World MM Nets

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
(Minor edit)
(Amateur Radio Net Listing: Added links to nets on 14.300...)
Line 8: Line 8:
===Amateur Radio Net Listing===
===Amateur Radio Net Listing===
-
''Amateur radio unless otherwise noted. Please listen first to note the procedures of each net''.
+
''All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted''
-
:Greenwich = Zulu = UTC
+
''Please listen first to note the procedures of each net''.
{| border="1" cellpadding="1"
{| border="1" cellpadding="1"
|-
|-
Line 18: Line 18:
|width="70pt"|'''Times (Zulu)'''
|width="70pt"|'''Times (Zulu)'''
|-
|-
-
|'''MARITIME EMERGENCY NET'''||Various||Universal||14.340Mhz||0400hrs and 1800hrs
+
|'''MARITIME EMERGENCY NET'''||Various||Universal||14.340MHz||0400hrs and 1800hrs
|-
|-
|Swedish MM Net || ? || ? || 14.303MHz || 0530, 1630 & 2030hrs
|Swedish MM Net || ? || ? || 14.303MHz || 0530, 1630 & 2030hrs
|-
|-
-
|Mediterranian Maritime Mobile Net|| ? ||Med||7.085Mhz ||0700hrs
+
|Mediterranian Maritime Mobile Net|| ? ||Med||7.085MHz ||0700hrs
|-
|-
-
|U.K. M/M Net||U.K.||UK waters, Med & Atlantic||14.303 +/-QRMhz ||0800hrs & 1800hrs
+
|U.K. M/M Net||U.K.||UK waters, Med & Atlantic||14.303 +/-QRMHz ||0800hrs & 1800hrs
|-
|-
|Intnl. MM Net || ? || Atl., Med., Caribb. || 14.313MHz || 0630hrs
|Intnl. MM Net || ? || Atl., Med., Caribb. || 14.313MHz || 0630hrs
|-
|-
-
|TransAtlantic Maritime Mobile Net|| ? ||Med, N & S Atlantic and Caribbean||21.400Mhz||1300hrs
+
|TransAtlantic Maritime Mobile Net|| ? ||Med, N & S Atlantic and Caribbean||21.400MHz||1300hrs
|-
|-
|South Atlantic Roundtable || ? || South Atlantic || 21.325MHz || 2330hrs
|South Atlantic Roundtable || ? || South Atlantic || 21.325MHz || 2330hrs
|-
|-
-
|German Maritime Mobile Net|| ? ||Atlantic, Pacific, Indian Ocean, Med, (worldwide)||14.313kMhz||1630hrs
+
|German Maritime Mobile Net|| ? ||Atlantic, Pacific, Indian Ocean, Med, (worldwide)||14.313kMHz||1630hrs
|-
|-
|Micky Mouse Connection || ? || S Atlantic & S Pacific || 14.113MHz || 2100hrs
|Micky Mouse Connection || ? || S Atlantic & S Pacific || 14.113MHz || 2100hrs
|-
|-
-
|Mississauga Maritime Net (VE stations with relays)|| ? ||Europe, Med, Atlantic, Caribbean and Central America||14.122.5 Mhz||1245hrs
+
|Mississauga Maritime Net (VE stations with relays)|| ? ||Europe, Med, Atlantic, Caribbean and Central America||14.122.5 MHz||1245hrs
|-
|-
-
|Mobile Maritime Net - South East Asian Waters||S.E.A Mobile||Japan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos||14.323Mhz ||0025hrs & Wx @ 0055hrs
+
|Mobile Maritime Net - South East Asian Waters||S.E.A Mobile||Japan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos||14.323MHz ||0025hrs & Wx @ 0055hrs
|-
|-
-
|South Africa Maritime Mobile Net||S Africa||Indian Ocean & S Atlantic||14.316Mhz & moves to 7.120Mhz @ 0630hrs||1130hrs (both freqs)
+
|South Africa Maritime Mobile Net||S Africa||Indian Ocean & S Atlantic||14.316MHz & moves to 7.120MHz @ 0630hrs||1130hrs (both freqs)
|-
|-
-
|Italian M/M Net. (Italian & English)||?||Wx  for E & N Atlantic and S Atlantic between Africa and Brazil||14.297Mhz||2000hrs
+
|Italian M/M Net. (Italian & English)||?||Wx  for E & N Atlantic and S Atlantic between Africa and Brazil||14.297MHz||2000hrs
|-
|-
-
|'Le Reseau Du Capitaine' Net||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118Mhz||0700 local & 1830loc. for Wx
+
|'Le Reseau Du Capitaine' Net||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118MHz||0700 local & 1830loc. for Wx
|-
|-
-
|Caribbean M/M Net||St Croix||Caribbean||7.237/241Mhz||1100hrs
+
|Caribbean M/M Net||St Croix||Caribbean||7.237/241MHz||1100hrs
|-
|-
|Caribbean Weather Net || ? || Caribbean Wx || 7.163MHz || 1030hrs & 2230hrs
|Caribbean Weather Net || ? || Caribbean Wx || 7.163MHz || 1030hrs & 2230hrs
Line 54: Line 54:
|Puerto Rico Wx Net || ? || Puerto Rico & Virgins || 3.030MHz || 2310 & 1110hrs
|Puerto Rico Wx Net || ? || Puerto Rico & Virgins || 3.030MHz || 2310 & 1110hrs
|-
|-
-
|Barbados Info Net || ? || Caribbean || 7.185Mhz || 1230hrs
+
|Barbados Info Net || ? || Caribbean || 7.185MHz || 1230hrs
|-
|-
|Partyline Net || ? || Caribbean & Central America || 14.260MHz || 2000hrs
|Partyline Net || ? || Caribbean & Central America || 14.260MHz || 2000hrs
Line 62: Line 62:
|Carribus Net || ? || US E. Coast, Caribb || 14.283MHz || 1100hrs
|Carribus Net || ? || US E. Coast, Caribb || 14.283MHz || 1100hrs
|-
|-
-
|Maritime Mobile Service Net|| ? ||Atlantic, E Pacific & Gulf of Mexico||14.300Mhz ||1700hrs till 0200hrs  
+
|[http://mmsn.org/ Maritime Mobile Service Net]|| ? ||Atlantic, E Pacific & Gulf of Mexico||[http://14300.net/ 14.300MHz] ||1700hrs till 0200hrs  
|-
|-
|Panama Canal Connection Net|| ? ||Pacific - Mexico to Galapagos, Atlantic from Belize - Colombia|| ? || ?
|Panama Canal Connection Net|| ? ||Pacific - Mexico to Galapagos, Atlantic from Belize - Colombia|| ? || ?
|-
|-
-
|Manana M/M Net|| ? ||US West coast to Hawaii||14.340Mhz||1200 PDT
+
|Manana M/M Net|| ? ||US West coast to Hawaii||14.340MHz||1200 PDT
|-
|-
-
|Baja California M/M Net<br/>[http://www.bajanet.jackclarke.net Website] Jack VE3EED/W6|| ? ||Coastal Baja & California||7233.5hz||0800hrs (local)
+
|Baja California M/M Net<br/>[http://www.bajanet.jackclarke.net Website] Jack VE3EED/W6|| ? ||Coastal Baja & California||7233.5MHz||0800hrs (local)
|-
|-
|Sandia Net || ? || US W.Coast, Baja || 7.294MHz || 0330hrs
|Sandia Net || ? || US W.Coast, Baja || 7.294MHz || 0330hrs
Line 78: Line 78:
|Chubasco Net|| ? ||Mexico West coast||7.192MHz||1530hrs ST & 1430hrs DST
|Chubasco Net|| ? ||Mexico West coast||7.192MHz||1530hrs ST & 1430hrs DST
|-
|-
-
|Waterway Radio & Cruising Club|| ? || ? ||7.268Mhz||0745 EST
+
|Waterway Radio & Cruising Club|| ? || ? ||7.268MHz||0745 EST
|-
|-
-
|Intercon Net || ? || N.Am., S.Am., Central Am. || 14.300/313 || 1100hrs & 2200hrs
+
|[http://www.interconnet.org Intercon Net] || ? || N.Am., S.Am., Central Am. || [http://14300.net/ 14.300MHz] || 0700ET to 1200ET
|-
|-
|Bejuka Net || ? || Central Am. || 7.240MHz || 1700hrs
|Bejuka Net || ? || Central Am. || 7.240MHz || 1700hrs
Line 88: Line 88:
|Hawaii AM Net || ? || content || 7.285MHz || 1900hrs
|Hawaii AM Net || ? || content || 7.285MHz || 1900hrs
|-
|-
-
|Pacific Inter-Island Net|| ? ||Micronesia & up to Hawaii - daily roll-call||14.315Mhz||0800hrs
+
|Pacific Inter-Island Net|| ? ||Micronesia & up to Hawaii - daily roll-call||14.315MHz||0800hrs
|-
|-
-
|Pacific Seafarers Net|| ? ||Pacific - roll-call||14.300Mhz||0300hrs to 0325hrs
+
|[http://www.pacsea.org/ Pacific Seafarers Net]|| ? ||Pacific - roll-call||[http://14300.net/ 14.300MHz]||0300hrs to 0325hrs
|-
|-
-
|Pacific Maritime Mobile Service Net|| ? ||Pacific & worldwide||21.412Mhz||2100hrs
+
|Pacific Maritime Mobile Service Net|| ? ||Pacific & worldwide||21.412MHz||2100hrs
|-
|-
|Harry's Net || ? || W & S Pacific || 7.095MHz || 2000hrs
|Harry's Net || ? || W & S Pacific || 7.095MHz || 2000hrs
Line 102: Line 102:
|N Zealand Wx Net || ? || N Zealand || 7.080MHz || 2000hrs
|N Zealand Wx Net || ? || N Zealand || 7.080MHz || 2000hrs
|-
|-
-
|Roy's Net||Perth, Oz||Wx warnings & then covers boats in N & W Indian Ocean||14.320Mhz||1115hr
+
|Roy's Net||Perth, Oz||Wx warnings & then covers boats in N & W Indian Ocean||14.320MHz||1115hr
|-
|-
-
|Comedy Net|| ? ||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087Mhz||2040hrs
+
|Comedy Net|| ? ||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087MHz||2040hrs
|-
|-
-
|Tony's Net|| N Z ||Positions from S Pacific & Oz region, Wx||14.315Mhz||2100hrs
+
|Tony's Net|| N Z ||Positions from S Pacific & Oz region, Wx||14.315MHz||2100hrs
|-
|-
|South China Sea Net || ? || South Pacific || 14.320MHz || 1000hrs
|South China Sea Net || ? || South Pacific || 14.320MHz || 1000hrs
|-
|-
-
|Okera Net || Ogasawara Is.<br/>[http://www.okeranet.com Website] || Japan and the Pacific || 21.437Mhz || 03:20hrs zulu
+
|Okera Net || Ogasawara Is.<br/>[http://www.okeranet.com Website] || Japan and the Pacific || 21.437MHz || 03:20hrs zulu
|-
|-
-
|Seagull Net || Hokkaido Is. || Japan and Pacific || 21.382Mhz || 22:00hrs zulu
+
|Seagull Net || Hokkaido Is. || Japan and Pacific || 21.382MHz || 22:00hrs zulu
|-
|-
|}
|}

Revision as of 13:47, 18 February 2011

Cruiser's Maritime Mobile HF Nets (Times and Frequencies)

Procedures

?

Cruiser's Maritime Mobile Radio Nets

Marine radio nets are set up and run by "controllers" all over the world (Indian Ocean, Atlantic, Mediterranean, Pacific, etc.) to handle and co-ordinate this traffic from vessels sailing the oceans. It is important for cruising yachts to know these radio net frequencies and times so as to pass message traffic, log positions, receive weather information, etc.

Amateur Radio Net Listing

All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted Please listen first to note the procedures of each net.

Net Name HQ Covers Frequencies Times (Zulu)
MARITIME EMERGENCY NETVariousUniversal14.340MHz0400hrs and 1800hrs
Swedish MM Net  ?  ? 14.303MHz 0530, 1630 & 2030hrs
Mediterranian Maritime Mobile Net ? Med7.085MHz 0700hrs
U.K. M/M NetU.K.UK waters, Med & Atlantic14.303 +/-QRMHz 0800hrs & 1800hrs
Intnl. MM Net  ? Atl., Med., Caribb. 14.313MHz 0630hrs
TransAtlantic Maritime Mobile Net ? Med, N & S Atlantic and Caribbean21.400MHz1300hrs
South Atlantic Roundtable  ? South Atlantic 21.325MHz 2330hrs
German Maritime Mobile Net ? Atlantic, Pacific, Indian Ocean, Med, (worldwide)14.313kMHz1630hrs
Micky Mouse Connection  ? S Atlantic & S Pacific 14.113MHz 2100hrs
Mississauga Maritime Net (VE stations with relays) ? Europe, Med, Atlantic, Caribbean and Central America14.122.5 MHz1245hrs
Mobile Maritime Net - South East Asian WatersS.E.A MobileJapan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos14.323MHz 0025hrs & Wx @ 0055hrs
South Africa Maritime Mobile NetS AfricaIndian Ocean & S Atlantic14.316MHz & moves to 7.120MHz @ 0630hrs1130hrs (both freqs)
Italian M/M Net. (Italian & English)?Wx for E & N Atlantic and S Atlantic between Africa and Brazil14.297MHz2000hrs
'Le Reseau Du Capitaine' NetMontreal, Bi-LingualAtlantic, Caribbean & Pacific14.118MHz0700 local & 1830loc. for Wx
Caribbean M/M NetSt CroixCaribbean7.237/241MHz1100hrs
Caribbean Weather Net  ? Caribbean Wx 7.163MHz 1030hrs & 2230hrs
Caribbean Wx Net  ? Caribbean Wx 3.185MHz 1030hrs & 2230hrs
Puerto Rico Wx Net  ? Puerto Rico & Virgins 3.030MHz 2310 & 1110hrs
Barbados Info Net  ? Caribbean 7.185MHz 1230hrs
Partyline Net  ? Caribbean & Central America 14.260MHz 2000hrs
Gulf Coast Hurricane Net  ? Gulf Coast 3.925MHz 0100hrs
Carribus Net  ? US E. Coast, Caribb 14.283MHz 1100hrs
Maritime Mobile Service Net ? Atlantic, E Pacific & Gulf of Mexico14.300MHz 1700hrs till 0200hrs
Panama Canal Connection Net ? Pacific - Mexico to Galapagos, Atlantic from Belize - Colombia ?  ?
Manana M/M Net ? US West coast to Hawaii14.340MHz1200 PDT
Baja California M/M Net
Website Jack VE3EED/W6
 ? Coastal Baja & California7233.5MHz0800hrs (local)
Sandia Net  ? US W.Coast, Baja 7.294MHz 0330hrs
Happy Hour Net  ? W.Mexico, Baja 3.968MHz 0000hrs
Gerry's Happy Hour  ? Pacific, Baja 21.402MHz 0200hrs (M-Fri)
Chubasco Net ? Mexico West coast7.192MHz1530hrs ST & 1430hrs DST
Waterway Radio & Cruising Club ?  ? 7.268MHz0745 EST
Intercon Net  ? N.Am., S.Am., Central Am. 14.300MHz 0700ET to 1200ET
Bejuka Net  ? Central Am. 7.240MHz 1700hrs
Cal Hawaii Net  ? E Pacific 14.340MHz 1700hrs
Hawaii AM Net  ? content 7.285MHz 1900hrs
Pacific Inter-Island Net ? Micronesia & up to Hawaii - daily roll-call14.315MHz0800hrs
Pacific Seafarers Net ? Pacific - roll-call14.300MHz0300hrs to 0325hrs
Pacific Maritime Mobile Service Net ? Pacific & worldwide21.412MHz2100hrs
Harry's Net  ? W & S Pacific 7.095MHz 2000hrs
Confusion Net  ? Pacific 14.305MHz 1900hrs
Arnold's Net  ? South Pacific 14.318MHz 0400hrs
N Zealand Wx Net  ? N Zealand 7.080MHz 2000hrs
Roy's NetPerth, OzWx warnings & then covers boats in N & W Indian Ocean14.320MHz1115hr
Comedy Net ? Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic7.087MHz2040hrs
Tony's Net N Z Positions from S Pacific & Oz region, Wx14.315MHz2100hrs
South China Sea Net  ? South Pacific 14.320MHz 1000hrs
Okera Net Ogasawara Is.
Website
Japan and the Pacific 21.437MHz 03:20hrs zulu
Seagull Net Hokkaido Is. Japan and Pacific 21.382MHz 22:00hrs zulu

Marine Nets

Greenwich = Zulu = UTC
Net Name HQ Covers Frequencies Times (Zulu)
Radio Peri-Peri
(now run by Roy)
East AfricaIndian Ocean & S Atlantic8.101Mhz @ 0500hrs (Wx) & then 12.353hz after Wx1500hrs (both freqs)
East Caribb Net  ? East Caribb (uncontrolled) 6.215MHz 1000hrs till 1200hrs
Mistene  ? Caribbean Wx 4.003MHz 1215hrs
Mistene  ? Caribbean Wx 8.104MHz 1230hrs
NW Caribbean Net  ? NW Caribbean 6.209MHz 0800hrs local
NW Caribbean Cruiser's Net ? Mexico to San Andres Island, Colombia8.188Mhz1400hrs
Weather Check-in  ? Caribb., Atlantic & Ease Pacific 12.359MHz 1920hrs
Cruiseheimer's Net ? US East coast & E Caribbean8.152Mhz (Summer)
6.227Mhz (Winter)
0830 EST
Coconut Telegraph  ? Eastern Caribbean, from south of Bahamas to Trinidad, VZ, and ABCs 4060 Mhz USB 0800hrs AST
Herb Hilgenberg's Southbound ll Net ? Wx for Atlantic & Caribbean - into Pacific later12.359Mhz (SSB)2000hrs check-in 1930
Patagonian Cruisers' Net Villarica, Chile Chile, Sthn Argentina,Falklands/Malvinas, S. Georgia,Antarctic Peninsula 8164 MHz USB 1300 hrs (Winter) 1200 hrs (Summer) eg. 0900 Chilean Time
Russell Radio (SSB)
Website
N Z South Pacific to Easter Island, Australia, N Zealand6.516 Mhz
4.445 Mhz
4.417 Mhz
0600 - 0630hrs
0630 - 0700hrs
0700 - 0730hrs

Additions & edits for the Net's table above

Please add edits and/or additions to the Cruiser's Nets table (above) HERE or, enter the details on the "Discussion" page (tab in top menu). A "sysop" will edit them into the table.


Template:Guide1


Page Navigation

| HOMEPAGE | Wiki Contents | HF Radio | World MM Nets |


.

Personal tools
advertisement
Friends of Cruisers Wiki