World MM Nets

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
m (Marine Nets: Adjusted column breaks, updated net schedule)
(Amateur Radio Net Listing: Removed duplicate "MHz" from frequency listing.)
Line 33: Line 33:
|width="100pt"|'''Last verified'''
|width="100pt"|'''Last verified'''
|-
|-
-
|'''MARITIME EMERGENCY NET'''||Various||Global||[http://14300.net 14.300 MHz]||1100 - 0400||2020-04-19
+
|'''MARITIME EMERGENCY NET'''||Various||Global||[http://14300.net 14.300]||1100 - 0400||2020-04-19
|-
|-
|Happy Hour Net||?||W.Mexico, Baja||3.968||0000||?
|Happy Hour Net||?||W.Mexico, Baja||3.968||0000||?
Line 43: Line 43:
|Pacific Indian Ocean Net||?||Pacific & Indian Oceans||21.407||0100||?
|Pacific Indian Ocean Net||?||Pacific & Indian Oceans||21.407||0100||?
|-
|-
-
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| Ross VK5KMH ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia.||14.116MHz||0200 - 0300||?
+
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| Ross VK5KMH ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia.||14.116||0200 - 0300||?
|-
|-
-
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| George VK4HGT ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia. ||21.185MHz||0400 - 0500||?
+
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| George VK4HGT ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia. ||21.185||0400 - 0500||?
|-
|-
|Gerry's Happy Hour||?||Pacific, Baja||21.402||0200 (M-Fri)||?
|Gerry's Happy Hour||?||Pacific, Baja||21.402||0200 (M-Fri)||?
|-
|-
-
|[https://pacseanet.blogspot.com/ Pacific Seafarer's Net]||N6HGG Robert||Pacific Ocean area||[http://14300.net/ 14.300MHz]||0300||?
+
|[https://pacseanet.blogspot.com/ Pacific Seafarer's Net]||N6HGG Robert||Pacific Ocean area||[http://14300.net/ 14.300]||0300||?
|-
|-
|[http://www.okeranet.com Okera Net]||Ogasawara Is.<br/>||Japan and the Pacific||21.437||0320||?
|[http://www.okeranet.com Okera Net]||Ogasawara Is.<br/>||Japan and the Pacific||21.437||0320||?
Line 69: Line 69:
|Intnl. MM Net||?||Atl., Med., Caribb.||14.313||0630||?
|Intnl. MM Net||?||Atl., Med., Caribb.||14.313||0630||?
|-
|-
-
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 MHz & 7.120 MHz||0630||?
+
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||0630||?
|-
|-
|Pacific Net||?||Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)||14.220||0700||?
|Pacific Net||?||Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)||14.220||0700||?
Line 81: Line 81:
|Mediterranian Maritime Mobile Net||?||Austria and Spain. Nothing heard.||14.313||0900||?
|Mediterranian Maritime Mobile Net||?||Austria and Spain. Nothing heard.||14.313||0900||?
|-
|-
-
| Intercon Net||?||N.Am., S.Am., Central Am.||[http://14300.net/ 14.300 MHz]||1100 - 1600||?
+
| Intercon Net||?||N.Am., S.Am., Central Am.||[http://14300.net/ 14.300]||1100 - 1600||?
|-
|-
-
|[https://www.waterwayradio.net/cwnet.html Waterway CW Net]||Waterway Radio & Cruising Club||East Coast of United States||7.053 MHz CW||0700 Eastern Time||2020-04-20
+
|[https://www.waterwayradio.net/cwnet.html Waterway CW Net]||Waterway Radio & Cruising Club||East Coast of United States||7.053 CW||0700 Eastern Time||2020-04-20
|-
|-
-
|[https://www.waterwayradio.net/ Waterway Net]||Waterway Radio & Cruising Club||East Coast of United States||7.268 MHz||0745 Eastern Time||2020-04-20
+
|[https://www.waterwayradio.net/ Waterway Net]||Waterway Radio & Cruising Club||East Coast of United States||7.268||0745 Eastern Time||2020-04-20
|-
|-
|Pacific Inter-Island Net||?||Micronesia & up to Hawaii - daily roll-call||14.315||0800||?
|Pacific Inter-Island Net||?||Micronesia & up to Hawaii - daily roll-call||14.315||0800||?
Line 91: Line 91:
|UK Maritime Mobile Net||?||Nothing heard (UK and Austria)||14.303||0800 & 1800||?
|UK Maritime Mobile Net||?||Nothing heard (UK and Austria)||14.303||0800 & 1800||?
|-
|-
-
| Baja-California Maritime Mobile Net||Ralph N6ADJ||Coastal Baja & California||7233.5 MHz||0800 Pacific||?
+
| Baja-California Maritime Mobile Net||Ralph N6ADJ||Coastal Baja & California||7233.5||0800 Pacific||?
|-
|-
|South China Sea Net||?||South Pacific||14.320||1000||?
|South China Sea Net||?||South Pacific||14.320||1000||?
Line 97: Line 97:
|Robby’s Net||?||Australia.  Nothing heard (Melbourne)||14.315||1000 or 2300||?
|Robby’s Net||?||Australia.  Nothing heard (Melbourne)||14.315||1000 or 2300||?
|-
|-
-
|[http://cewn.org/ Caribbean Emergency and Weather Net]||?||The purpose of the net is to handle emergency and weather traffic at all times.||3.815 MHz||1030 and 2230||?
+
|[http://cewn.org/ Caribbean Emergency and Weather Net]||?||The purpose of the net is to handle emergency and weather traffic at all times.||3.815||1030 and 2230||?
|-
|-
|Caribbean Maritine Mobile Net||St Croix||Caribbean||7.237 or 7.241 or 7.230 +10KHz if frequency noisy||1100||?
|Caribbean Maritine Mobile Net||St Croix||Caribbean||7.237 or 7.241 or 7.230 +10KHz if frequency noisy||1100||?
Line 103: Line 103:
|Carribus Net||?||US E. Coast, Caribb||14.283||1100||?
|Carribus Net||?||US E. Coast, Caribb||14.283||1100||?
|-
|-
-
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 MHz & 7.120 MHz||1130||?
+
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||1130||?
|-
|-
-
|[https://libersea.blogspot.com/p/blog-page_4.html Le Reseau Du Capitaine' Net (Captain's Network)]||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118 MHz||0700 - 0830 Montreal time||?
+
|[https://libersea.blogspot.com/p/blog-page_4.html Le Reseau Du Capitaine' Net (Captain's Network)]||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118||0700 - 0830 Montreal time||?
|-
|-
|Mañana Maritime Mobile Net||?||US West coast to Hawaii||14.340||1200 PDT||?
|Mañana Maritime Mobile Net||?||US West coast to Hawaii||14.340||1200 PDT||?
|-
|-
-
|Mississauga Maritime Net||Wynn in Halifax.||Europe, Med, Atlantic, Caribbean and Central America||14.121 or 14.122||1245||?
+
|Mississauga Maritime Net||Wynn in Halifax.||Europe, Med, Atlantic, Caribbean and Central America||14.121||1245||?
|-
|-
|TransAtlantic Maritime Mobile Net||8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS George||Med, N & S Atlantic and Caribbean.||21.400||1300||?
|TransAtlantic Maritime Mobile Net||8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS George||Med, N & S Atlantic and Caribbean.||21.400||1300||?
Line 117: Line 117:
|Marquesas Net||?||?||14.340||1545||?
|Marquesas Net||?||?||14.340||1545||?
|-
|-
-
|[http://www.w5cgc.org/ U.S. Coast Guard SSB Net]||W5CGC||United States||[http://14300.net 14.300 MHz]||Sat at 1200 Eastern Time||?
+
|[http://www.w5cgc.org/ U.S. Coast Guard SSB Net]||W5CGC||United States||[http://14300.net 14.300]||Sat at 1200 Eastern Time||?
|-
|-
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Atlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)||14.313||1630||?
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Atlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)||14.313||1630||?
Line 133: Line 133:
|Partyline Net||?||Caribbean & Central America||14.260||2000||?
|Partyline Net||?||Caribbean & Central America||14.260||2000||?
|-
|-
-
|[http://www.qsl.net/ik6ijf Italian Amateur Radio Maritime Service]||IK6IJF||Provides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.||14.297 MHz||2000, 1900 during DST.||?
+
|[http://www.qsl.net/ik6ijf Italian Amateur Radio Maritime Service]||IK6IJF||Provides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.||14.297||2000, 1900 during DST.||?
|-
|-
|New Zealand Weather Net||?||New Zealand||7.080||2000||?
|New Zealand Weather Net||?||New Zealand||7.080||2000||?
Line 141: Line 141:
|Comedy Net||?||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087||2040||?
|Comedy Net||?||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087||2040||?
|-
|-
-
|[http://pmmsn.net/ Pacific Maritime Mobile Service Net]||?||Pacific & worldwide||21.412 MHz||2100 - 2400||?
+
|[http://pmmsn.net/ Pacific Maritime Mobile Service Net]||?||Pacific & worldwide||21.412||2100 - 2400||?
|-
|-
-
|[https://www.ghradio.co.nz/ham-radio-net.html Tony's Net]||Dave ZL3DM||South Pacific - This is a very friendly amateur radio net that provides a means of communication between maritime mobiles and land based stations. There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.||14.315 MHz||2100||?
+
|[https://www.ghradio.co.nz/ham-radio-net.html Tony's Net]||Dave ZL3DM||South Pacific - This is a very friendly amateur radio net that provides a means of communication between maritime mobiles and land based stations. There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.||14.315||2100||?
|-
|-
|Micky Mouse Connection||?||S Atlantic & S Pacific||14.113||2100||?
|Micky Mouse Connection||?||S Atlantic & S Pacific||14.113||2100||?

Revision as of 22:47, 22 April 2020

WorldHF RadioWorld MM Nets

Cruiser's Maritime Mobile HF Nets (Times and Frequencies)

Because HF Radio operates over a longer range than VHF Radio it is highly suitable for long range communication between groups of cruising sailors who may be spaced far apart over the oceans.

HF Radio Nets are set up, either on a permanent, semi-permanent, or ad-hoc basis by groups of cruisers, shore stations, and other groups in order to facilitate this communication over a specific geographic area and at regular intervals.

HF Radio Nets for marine use are set up and run by "controllers" all over the world (Indian Ocean, Atlantic, Mediterranean, Pacific, etc.) to handle and co-ordinate this traffic from vessels sailing the oceans. It is important for cruising yachts to know these radio net frequencies and times so as to pass message traffic, log positions, receive weather information, etc.

Be aware that HF Radio Nets are often ephemeral and change from year to year. As cruisers and other users drift away from some nets, others will spring up in their place. Any listing of HF Radio Nets therefore needs regular updating to be considered even approximately definitive.

Also See

Amateur Radio Net Listing

All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted. Please listen first to note the procedures of each net.

Mode used is generally upper sideband (USB) above 7.300 MHz and lower sideband (LSB) below 7.300 MHz.

Net Name and Links Contact Coverage and Notes Frequencies (MHz) Times (Zulu) Last verified
MARITIME EMERGENCY NETVariousGlobal14.3001100 - 04002020-04-19
Happy Hour Net?W.Mexico, Baja3.9680000?
Intermar (German) Maritime Mobile NetDL0IMACaribbean and Atlantic14.3130000?
Mobile Maritime Net - South East Asian WatersS.E.A MobileJapan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos14.323 or maybe 14.2320025 & Wx @ 0055?
Pacific Indian Ocean Net?Pacific & Indian Oceans21.4070100?
The Australian Travellers Net Ross VK5KMH The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia.14.1160200 - 0300?
The Australian Travellers Net George VK4HGT The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia. 21.1850400 - 0500?
Gerry's Happy Hour?Pacific, Baja21.4020200 (M-Fri)?
Pacific Seafarer's NetN6HGG RobertPacific Ocean area14.3000300?
Okera NetOgasawara Is.
Japan and the Pacific21.4370320?
Sandia Net?US W.Coast, Baja7.2940330?
DDD Net?Pacific to Canada14.1150400 and/or 1730?
Arnold's Net?South Pacific14.3180400?
Tony's Net (Red Sea & Indian Ocean)ZL1ATE Tony in New ZealandRed Sea & Indian Ocean14.3030500?
Peri-Peri Radio East AfricaVK6BO RoyAfrican Coast8.2970500?
Peri-Peri Radio East Africa (after wx)VK6BO RoyAfrican Coast14.3160530?
Swedish MM Net??14.3030530, 1630 & 2030?
Intnl. MM Net?Atl., Med., Caribb.14.3130630?
South African Maritime Mobile NetZS2ABK Graham and ZS1SAM Samuel Indian and South Atlantic Ocean 14.316 & 7.1200630?
Pacific Net?Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)14.2200700?
International Net?Nothing heard.14.3030700?
Mediterranean Maritime Mobile Net? 7.0850700?
Intermar (German) Maritime Mobile NetDL0IMANorth Atlantic14.3130800 (1100 as needed)?
Mediterranian Maritime Mobile Net?Austria and Spain. Nothing heard.14.3130900?
Intercon Net?N.Am., S.Am., Central Am.14.3001100 - 1600?
Waterway CW NetWaterway Radio & Cruising ClubEast Coast of United States7.053 CW0700 Eastern Time2020-04-20
Waterway NetWaterway Radio & Cruising ClubEast Coast of United States7.2680745 Eastern Time2020-04-20
Pacific Inter-Island Net?Micronesia & up to Hawaii - daily roll-call14.3150800?
UK Maritime Mobile Net?Nothing heard (UK and Austria)14.3030800 & 1800?
Baja-California Maritime Mobile NetRalph N6ADJCoastal Baja & California7233.50800 Pacific?
South China Sea Net?South Pacific14.3201000?
Robby’s Net?Australia. Nothing heard (Melbourne)14.3151000 or 2300?
Caribbean Emergency and Weather Net?The purpose of the net is to handle emergency and weather traffic at all times.3.8151030 and 2230?
Caribbean Maritine Mobile NetSt CroixCaribbean7.237 or 7.241 or 7.230 +10KHz if frequency noisy1100?
Carribus Net?US E. Coast, Caribb14.2831100?
South African Maritime Mobile NetZS2ABK Graham and ZS1SAM Samuel Indian and South Atlantic Ocean 14.316 & 7.1201130?
Le Reseau Du Capitaine' Net (Captain's Network)Montreal, Bi-LingualAtlantic, Caribbean & Pacific14.1180700 - 0830 Montreal time?
Mañana Maritime Mobile Net?US West coast to Hawaii14.3401200 PDT?
Mississauga Maritime NetWynn in Halifax.Europe, Med, Atlantic, Caribbean and Central America14.1211245?
TransAtlantic Maritime Mobile Net8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS GeorgeMed, N & S Atlantic and Caribbean.21.4001300?
Chubasco Net?Mexico West coast7.192 or 7.2941530 ST & 1430 DST?
Marquesas Net??14.3401545?
U.S. Coast Guard SSB NetW5CGCUnited States14.300Sat at 1200 Eastern Time?
Intermar (German) Maritime Mobile NetDL0IMAAtlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)14.3131630?
Bejuka Net?Central Am.7.2401700?
California Hawaii Net?E Pacific14.3401600?
Maritime Mobile Service Net Atlantic, Caribbean, Pacific14.3001600 till 02002020-04-20
Skippers Net??14.3291700?
Confusion Net?Pacific14.3051900?
Partyline Net?Caribbean & Central America14.2602000?
Italian Amateur Radio Maritime ServiceIK6IJFProvides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.14.2972000, 1900 during DST.?
New Zealand Weather Net?New Zealand7.0802000?
Swedish Maritime Net??14.3032030?
Comedy Net?Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic7.0872040?
Pacific Maritime Mobile Service Net?Pacific & worldwide21.4122100 - 2400?
Tony's NetDave ZL3DMSouth Pacific - This is a very friendly amateur radio net that provides a means of communication between maritime mobiles and land based stations. There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.14.3152100?
Micky Mouse Connection?S Atlantic & S Pacific14.1132100?
East Coast Waterways Net??14.2902130?
Seagull NetHokkaido Is.Japan and Pacific21.3822200 ?
South Atlantic Roundtable?South Atlantic21.3252330?
SE Asia Maritime Mobile Net??14.3202400?

Marine Nets

All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted. Please listen first to note the procedures of each net.

Mode is upper sideband (USB) unless otherwise noted.

Net Name and Notes Contact Coverage and Notes Frequencies (MHz) Times (Zulu) Last verified
Radio Peri-Peri (now run by Roy)East AfricaIndian Ocean & South Atlantic8.101 @ 0500 (Wx) & then 12.353 Mhz after Wx1500 (both freqs)?
Far North Radio New Zealand Local waters.6.5160500?
Far North Radio New Zealand Local waters.4.4170600?
Coconut TelegraphHarryEastern Caribbean8.170 MHz0800 AST?
Trans-Atlantic Cruiser's Net
(SSCA TACN)
SSCAAtlantic Ocean8.1041215
mid-Apr - early Jul, mid-Oct - Dec 25
?
Bahamas Weather Net?Bahamas Area4.003+1220 (1120 DST)
Mediterranean Cruisers' NetMaiko (Jacques)Sicilia
Central Med.
T-2': 22.174
T: 18.834
T+2': 16.543
T+5': 12.356
T+7': 8.297
T+10': 6.231
T+12': 4.042
1300
1200 DST
?
Cruiseheimer's Net?US East coast & E Caribbean8.152 (Summer)
6.227 (Winter)
1330 (1230 DST)?
NW Caribbean SSB Radio Net?NW Caribbean6.209 MHz (6.212 MHz and 6.516 MHz alt)1400?
Mediterranean Cruisers' NetMaiko (Jacques)Sicilia
Central Med.
T-2': 22.174
T: 18.834
T+2': 16.543
T+5': 12.356
T+7': 8.297
T+10': 6.231
T+12': 4.042
1700
1600 DST
?
Coconut Breakfast Net (East)?French Polynesia.8.1881730?
Coconut Breakfast Net (West)?West of French Polynesia12.3531830?
Isabella Net?SW Pacific8.1731800?
Bye Bye Bora Bora?SW Pacific8.1221900?
Rag of the AirFijiSW Pacific8.1731900?
Gulf Harbour RadioZMH286SW Pacific, roll call and weather updates.8.752 MHz (8.779 MHz or 8.297 MHz alt)1915, May 1 - Nov 25 Mo-Fr?
Vanuatu NetVanuatuPacific8.230 MHz (8.188 MHz alt)2030?
Namba NetVanuatuPacific8.1012115?
Trans-Atlantic Cruiser's Net
(Doo-Dah Net)
SSCAAtlantic Ocean8.152
12.350 after initial call-up
2100 (2000 DST)?
Sheila Net?Covers NE Coast of Australia, New Guinea, Louisiade Archipelago, Solomon Islands, Vanuatu and Noumea. Emergencies, position reports, general information and traffic contacts.8.1612200?


This is a usable page of the cruising guide. However, please contribute if you can to help it grow further. Click on Comments to add your personal notes on this page or to discuss its contents. Alternatively, if you feel confident to edit the page, click on the edit tab at the top and enter your changes directly.
SailorSmiley.gifContributors to this page

Names: Lighthouse, Sparks, Haiqu, Delatbabel


Personal tools
advertisement
Friends of Cruisers Wiki