World Map

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
m (Text replace - "Caribbean Cruising Guide|Caribbean" to "Caribbean")
Line 11: Line 11:
-25.482951, -137.460937, '''LINKS:'''<br/>* [[South Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[South Pacific|South Pacific Countries/Islands]]]]
-25.482951, -137.460937, '''LINKS:'''<br/>* [[South Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[South Pacific|South Pacific Countries/Islands]]]]
37.160317, -23.90625, '''LINKS:'''<br/>* [[North Atlantic]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[North Atlantic|North Atlantic Coastal Countries/Islands]]]]
37.160317, -23.90625, '''LINKS:'''<br/>* [[North Atlantic]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[North Atlantic|North Atlantic Coastal Countries/Islands]]]]
-
20.808159, -74.947266, '''LINKS:'''<br/>* [[Caribbean Cruising Guide|The Caribbean]]<br/>[[image:Whalecay1.jpg|center|200px|thumb|[[Caribbean Cruising Guide|Caribbean Countries/Islands]]]]
+
20.808159, -74.947266, '''LINKS:'''<br/>* [[Caribbean Cruising Guide|The Caribbean]]<br/>[[image:Whalecay1.jpg|center|200px|thumb|[[Caribbean Countries/Islands]]]]
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]

Revision as of 08:50, 9 June 2011

World Map (Google)

Use the "controls" (top L/H corner) to navigate and zoom around the map. You can also move the map by hovering the curser on the map
and then hold the left mouse button and "drag" the map. Click on the red markers for further links.

Also see: List of Countries (A - Z)


.


SailorSmiley.gifContributors to this page [add 3 tildes (~~~) on the name line]

Names: Lighthouse,


Cruising Wiki Navigation

| HOMEPAGE | Wiki Contents | World Map (Google) |
Personal tools
advertisement
Friends of Cruisers Wiki