World Map

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
m (Text replace - "South East Asia" to "South East Asia")
(World Map (Google))
Line 2: Line 2:
<googlemap lat="19.311143" lon="-0.351562" zoom="2" width="900" height="600">
<googlemap lat="19.311143" lon="-0.351562" zoom="2" width="900" height="600">
-
0.890592, 25.248047, '''LINKS:'''<br/>* [[Africa|African Coastal Countries]]<br/>[[image:Africanlion5.jpg|center|200px|thumb|[[Africa|African Countries]]]]
+
0.890592, 25.248047, '''LINKS:'''<br/>* [[Africa|African Coastal Countries]]<br/>[[image:Africanlion5.jpg|center|200px|thumb|[[Africa|African Countries]]
-
-21.616579, -55.546875, '''LINKS:'''<br/>* [[South America]]<br/>[[image:Jacare10.jpg|center|200px|thumb|[[South America|South America Coastal Countries]]]]
+
-21.616579, -55.546875, '''LINKS:'''<br/>* [[South America]]]]<br/>[[image:Jacare10.jpg|center|200px|thumb|[[South America|South America Coastal Countries]]
-
-24.03576, -24.673828, '''LINKS:'''<br/>* [[South Atlantic]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[South Atlantic|South Atlantic Coastal Countries/Islands]]]]
+
-24.03576, -24.673828, '''LINKS:'''<br/>* [[South Atlantic]]]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[South Atlantic|South Atlantic Coastal Countries/Islands]]]]
15.284185, -92.8125, '''LINKS:'''<br/>* [[Central America]]<br/>[[image:|center|200px|thumb|[[Central America|Central America Coastal Countries]]]]
15.284185, -92.8125, '''LINKS:'''<br/>* [[Central America]]<br/>[[image:|center|200px|thumb|[[Central America|Central America Coastal Countries]]]]
39.368279, -90.703125, '''LINKS:'''<br/>* [[United States]]<br/>[[image:|center|200px|thumb|[[United States|US Coastal States]]]]
39.368279, -90.703125, '''LINKS:'''<br/>* [[United States]]<br/>[[image:|center|200px|thumb|[[United States|US Coastal States]]]]
Line 11: Line 11:
-25.482951, -137.460937, '''LINKS:'''<br/>* [[South Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[South Pacific|South Pacific Countries/Islands]]]]
-25.482951, -137.460937, '''LINKS:'''<br/>* [[South Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[South Pacific|South Pacific Countries/Islands]]]]
37.160317, -23.90625, '''LINKS:'''<br/>* [[North Atlantic]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[North Atlantic|North Atlantic Coastal Countries/Islands]]]]
37.160317, -23.90625, '''LINKS:'''<br/>* [[North Atlantic]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[North Atlantic|North Atlantic Coastal Countries/Islands]]]]
-
20.808159, -74.947266, '''LINKS:'''<br/>* [[Caribbean Cruising Guide|The Caribbean]]<br/>[[image:Whalecay1.jpg|center|200px|thumb|[[Caribbean Countries/Islands]]]]
+
20.808159, -74.947266, '''LINKS:'''<br/>* [[Caribbean|The Caribbean]]<br/>[[image:Whalecay1.jpg|center|200px|thumb|[[Caribbean Countries/Islands]]]]
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
41.244772, 35.507813, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
41.244772, 35.507813, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean Cruising Guide|Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean Cruising Guide|Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
-
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South_East_Asia_Cruising_Guide|South East Asia Coastal Countries]]]]
+
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South East Asia|South East Asia Coastal Countries]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]
12.897489, 48.867188, '''LINKS:'''<br/>* [[Gulf of Aden]]<br/>[[image:Salalah_Flotilla.jpg|center|200px|thumb|[[Gulf_Aden|Gulf of Aden Coastal Countries]]]]
12.897489, 48.867188, '''LINKS:'''<br/>* [[Gulf of Aden]]<br/>[[image:Salalah_Flotilla.jpg|center|200px|thumb|[[Gulf_Aden|Gulf of Aden Coastal Countries]]]]

Revision as of 11:15, 9 June 2011

World Map (Google)

Use the "controls" (top L/H corner) to navigate and zoom around the map. You can also move the map by hovering the curser on the map
and then hold the left mouse button and "drag" the map. Click on the red markers for further links.

Also see: List of Countries (A - Z)


.


SailorSmiley.gifContributors to this page [add 3 tildes (~~~) on the name line]

Names: Lighthouse,


Cruising Wiki Navigation

| HOMEPAGE | Wiki Contents | World Map (Google) |
Personal tools
advertisement
Friends of Cruisers Wiki