World Map

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
(World Map (Google))
Line 2: Line 2:
<googlemap lat="19.311143" lon="-0.351562" zoom="2" width="900" height="600">
<googlemap lat="19.311143" lon="-0.351562" zoom="2" width="900" height="600">
-
0.890592, 25.248047, '''LINKS:'''<br/>* [[Africa|African Coastal Countries]]<br/>[[image:Africanlion5.jpg|center|200px|thumb|[[Africa|African Countries]]
+
0.890592, 25.248047, '''LINKS:'''<br/>* [[Africa|African Coastal Countries]]<br/>[[image:Africanlion5.jpg|center|200px|thumb|[[Africa|African Countries]]]]
-
-21.616579, -55.546875, '''LINKS:'''<br/>* [[South America]]]]<br/>[[image:Jacare10.jpg|center|200px|thumb|[[South America|South America Coastal Countries]]
+
-21.616579, -55.546875, '''LINKS:'''<br/>* [[South America]]<br/>[[image:Jacare10.jpg|center|200px|thumb|[[South America|South America Coastal Countries]]]]
-24.03576, -24.673828, '''LINKS:'''<br/>* [[South Atlantic]]]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[South Atlantic|South Atlantic Coastal Countries/Islands]]]]
-24.03576, -24.673828, '''LINKS:'''<br/>* [[South Atlantic]]]]<br/>[[image:Atlantic_Ocean_Currents.jpg|center|200px|thumb|[[South Atlantic|South Atlantic Coastal Countries/Islands]]]]
15.284185, -92.8125, '''LINKS:'''<br/>* [[Central America]]<br/>[[image:|center|200px|thumb|[[Central America|Central America Coastal Countries]]]]
15.284185, -92.8125, '''LINKS:'''<br/>* [[Central America]]<br/>[[image:|center|200px|thumb|[[Central America|Central America Coastal Countries]]]]
Line 18: Line 18:
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South East Asia|South East Asia Coastal Countries]]]]
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South East Asia|South East Asia Coastal Countries]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]
-
12.897489, 48.867188, '''LINKS:'''<br/>* [[Gulf of Aden]]<br/>[[image:Salalah_Flotilla.jpg|center|200px|thumb|[[Gulf_Aden|Gulf of Aden Coastal Countries]]]]
+
12.897489, 48.867188, '''LINKS:'''<br/>* [[Gulf of Aden]]<br/>[[image:Salalah_Flotilla.jpg|center|200px|thumb|[[Gulf of Aden|Gulf of Aden Coastal Countries]]]]
27.371767, 50.976563, '''LINKS:'''<br/>* [[Persian Gulf]]
27.371767, 50.976563, '''LINKS:'''<br/>* [[Persian Gulf]]
-8.754795, -106.523437, '''LINKS:'''<br/>* [[East Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[East Pacific|East Pacific Coastal Countries/Islands]]]]
-8.754795, -106.523437, '''LINKS:'''<br/>* [[East Pacific]]<br/>[[image:Pacific_Ocean_Currents.jpg|center|200px|thumb|[[East Pacific|East Pacific Coastal Countries/Islands]]]]

Revision as of 11:17, 9 June 2011

World Map (Google)

Use the "controls" (top L/H corner) to navigate and zoom around the map. You can also move the map by hovering the curser on the map
and then hold the left mouse button and "drag" the map. Click on the red markers for further links.

Also see: List of Countries (A - Z)


.


SailorSmiley.gifContributors to this page [add 3 tildes (~~~) on the name line]

Names: Lighthouse,


Cruising Wiki Navigation

| HOMEPAGE | Wiki Contents | World Map (Google) |
Personal tools
advertisement
Friends of Cruisers Wiki