World Map

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
m (Text replace - "Indian Ocean" to "Indian Ocean")
Line 15: Line 15:
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
41.244772, 35.507813, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
41.244772, 35.507813, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
-
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean Cruising Guide|Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
+
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South East Asia|South East Asia Coastal Countries]]]]
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South East Asia|South East Asia Coastal Countries]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]
-22.095139, 153.568359, '''LINKS:'''<br/>* [[Australasia]]<br/>[[image:WhitsundayIslandBeach.jpg|center|200px|thumb|[[Australasia|Australasian Coastal Countries/Islands]]]]

Revision as of 17:47, 10 June 2011

World Map (Google)

Use the "controls" (top L/H corner) to navigate and zoom around the map. You can also move the map by hovering the curser on the map
and then hold the left mouse button and "drag" the map. Click on the red markers for further links.

Also see: List of Countries (A - Z)


.


SailorSmiley.gifContributors to this page [add 3 tildes (~~~) on the name line]

Names: Lighthouse,


Cruising Wiki Navigation

| HOMEPAGE | Wiki Contents | World Map (Google) |
Personal tools
advertisement
Friends of Cruisers Wiki