World Map

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
m (Text replace - "{|id="mp-right" width="100%" cellpadding="2" cellspacing="1" style="vertical-align:top; background:#f5faff; border:1px solid #a3b0bf;" ! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px s)
(Map correction - Black Sea)
Line 14: Line 14:
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
60.158275, -1.119141, '''LINKS:'''<br/>* [[North Sea]]<br/>[[image:North_Sea_Currents.gif|center|200px|thumb|[[North Sea|North Sea Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
32.546813, 17.929688, '''LINKS:'''<br/>* [[Mediterranean Sea Cruising Guide|Mediterranean]]<br/>[[image:Med_Currents.GIF|center|200px|thumb|[[Mediterranean_Sea_Cruising_Guide|Mediterranean Coastal Countries/Islands]]]]
-
43.834527, 48.867188, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
+
41.244772, 35.507813, '''LINKS:'''<br/>* [[Black Sea]]<br/>[[image:Black_Sea_Map.png|center|200px|thumb|[[Black Sea|Black Sea Coastal Countries]]]]
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean Cruising Guide|Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
-14.264383, 76.289063, '''LINKS:'''<br/>* [[Indian Ocean Cruising Guide|Indian Ocean]]<br/>[[image:Indian_Ocean_Current.jpg|center|200px|thumb|[[Indian_Ocean_Cruising_Guide|Indian Ocean Coastal Countries/Islands]]]]
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia Cruising Guide|South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South_East_Asia_Cruising_Guide|South East Asia Coastal Countries]]]]
2.460181, 99.84375, '''LINKS:'''<br/>* [[South East Asia Cruising Guide|South East Asia]]<br/>[[image:Koh_Lanta_Beach.jpg|center|200px|thumb|[[South_East_Asia_Cruising_Guide|South East Asia Coastal Countries]]]]
Line 38: Line 38:
|-
|-
|style="color:#000;"|<small>
|style="color:#000;"|<small>
-
'''Names''':  
+
'''Names''': [[User:Lighthouse|Lighthouse]],
</small>
</small>
|}
|}

Revision as of 07:27, 8 June 2011

World Map (Google)

Use the "controls" (top L/H corner) to navigate and zoom around the map. You can also move the map by hovering the curser on the map
and then hold the left mouse button and "drag" the map. Click on the red markers for further links.

Also see: List of Countries (A - Z)


.


SailorSmiley.gifContributors to this page [add 3 tildes (~~~) on the name line]

Names: Lighthouse,


Cruising Wiki Navigation

| HOMEPAGE | Wiki Contents | World Map (Google) |

.

Personal tools
advertisement
Friends of Cruisers Wiki