Kota Kinabalu to Hong Kong

From CruisersWiki

Revision as of 10:10, 22 August 2018 by Vadp (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
WorldSouth East AsiaMalaysiaKota Kinabalu to Hong Kong
Kota Kinabalu to Hong Kong
KK-HK.jpg
Magnify-clip.png
Overview Kota Kinabalu to Hong Kong
Route 1
Route 2

A cruising guide for yachts sailing from Kota Kinabalu to Hong Kong.

Description

A coastal passage along Malaysia and the east coast of the Philippines.

Charts

Weather

Wind and Waves - South China Sea in June.jpg Wind and Waves - South China Sea in December.jpg
Wind and Waves
in June
Wind and Waves
in December

Predominantly two seasons, the South West Monsoon and the North East Monsoon. ?? When exactly??

Typhoons activity, especially in the northern part of the passage ?? Exact latitude??

Sources of weather information for the passage:

Weather Windows

Give the best time/s of year for this passage and expected weather conditions.

Navigation

Add any navigation notes such approaches, dangers etc here. If this section does not apply remove it.

Communication

Also see World Cruiser's Nets.

Possible Departure Points

Route/Suggested Stopovers

Some Stopovers on the way from Kota Kinabalu to Hong Kong
  1. Starting from Kota Kinabalu/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BKota_Kinabalu.5D.5DHarbour icon Kota Kinabalu [[Kota Kinabalu to Hong Kong#Kota Kinabalu|Kota Kinabalu]] 05°59.062'N, 116°03.961'E
  2. 125 nM to Kudat/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BKudat.5D.5DHarbour icon Kudat [[Kota Kinabalu to Hong Kong#Kudat|Kudat]] 06°53.326'N, 116°50.922'E
  3. 210 nM to Puerto Princesa/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BPuerto_Princesa.5D.5DHarbour icon Puerto Princesa [[Kota Kinabalu to Hong Kong#Puerto Princesa|Puerto Princesa]] 09°45.000'N, 118°45.000'E in the Philippines
  4. 95 nM to El Nido/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BEl_Nido.5D.5DHarbour icon El Nido [[Kota Kinabalu to Hong Kong#El Nido|El Nido]] 11°14.099'N, 119°25.283'E
  5. 35 nM to Maricaban Cruising Club/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BMaricaban_Cruising_Club.5D.5DIsland icon Maricaban Cruising Club [[Kota Kinabalu to Hong Kong#Maricaban Cruising Club|Maricaban Cruising Club]] 13°38.639'N, 120°55.302'E
  6. 88 nM to Coron/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BCoron.5D.5DIsland icon Coron [[Kota Kinabalu to Hong Kong#Coron|Coron]] 11°55.750'N, 120°14.500'E
  7. 10 nM to Punta Fuego/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BPunta_Fuego.5D.5DHarbour icon Punta Fuego [[Kota Kinabalu to Hong Kong#Punta Fuego|Punta Fuego]] 14°07.967'N, 120°35.217'E
  8. 1 nM to Batangas Maya/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BBatangas.7CBatangas_Maya.5D.5DHarbour icon Batangas Maya [[Kota Kinabalu to Hong Kong#Batangas Maya|Batangas Maya]] 13°45.103'N, 121°02.203'E
  9. 5 nM to Subic Bay/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BSubic_Bay.5D.5DHarbour icon Subic Bay [[Kota Kinabalu to Hong Kong#Subic Bay|Subic Bay]] 14°45.000'N, 120°13.000'E
  10. 10 nM to Manila/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BManila.5D.5DHarbour icon Manila [[Kota Kinabalu to Hong Kong#Manila|Manila]] 14°35.045'N, 120°56.651'E
  11. 49 nM to Puerto Galera/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BPuerto_Galera.5D.5DHarbour icon Puerto Galera [[Kota Kinabalu to Hong Kong#Puerto Galera|Puerto Galera]] 13°30.479'N, 120°57.213'E
  12. 118 nM to Bolinao/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BBolinao.5D.5DHarbour icon Bolinao [[Kota Kinabalu to Hong Kong#Bolinao|Bolinao]] 16°22.979'N, 119°54.745'E
  13. 37 nM to Bolinao/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BBolinao.5D.5DHarbour icon Bolinao [[Kota Kinabalu to Hong Kong#Bolinao|Bolinao]] 15°02.000'N, 120°41.000'E
  14. Finally after 176 nM you arrive at Hong Kong/wiki/Kota_Kinabalu_to_Hong_Kong#.5B.5BHong_Kong.5D.5DHarbour icon Hong Kong [[Kota Kinabalu to Hong Kong#Hong Kong|Hong Kong]] 22°16.7′N, 114°10.47′E

Possible Arrival Points

Distance & Duration

Distance = 978 nM (direct).

Forums

List links to discussion threads on partnering forums. (see link for requirements)

Links

References

Books, Guides, etc. Use the Reference template or not at your discretion. For example:

Rod HeikelGreek Waters Pilot Imray, Laurie and Wilson, Cambridgeshire (2010), 9780852889718, ISBN Unknown, expands to
Rod Heikell, Greek Waters Pilot Imray, Laurie and Wilson, Cambridgeshire (2010), ISBN 9780852889718
  • Author, Title, Publisher, ISBN ISBN number
  • Author, Title, Publisher, ISBN ISBN number

You may want to remove the above entries and use instead a link to the Country or Region that lists the relevant references. If so enter, after removing xx, the following:

See [[Country or Region#References_&_Publications|Coutry or Region]].

If you do not use the above link, please remove it.

Comments

We welcome users' contributions to the Wiki. Please click on Comments to view other users' comments, add your own personal experiences or recommend any changes to this page following your visit.

Verified by

Date of member's last visit to Kota Kinabalu to Hong Kong and this page's details validated:


This page has an outline in place but needs completing. Please contribute if you can to help it grow further. Click on Comments to suggest further content or alternatively, if you feel confident to edit this page, click on the edit tab at the top and enter your changes directly.


SailorSmiley.gifContributors to this page

Names: Lighthouse, JoeSchmaltz, Haiqu


Personal tools
advertisement
Friends of Cruisers Wiki