Sant Antoni de Portmany

From CruisersWiki

Revision as of 10:10, 23 November 2016 by Vadim (Talk | contribs)
Jump to: navigation, search

This is a draft. Don't use it!

WorldMediterraneanSpainMedSpainBalearicsIbizaSant Antoni de Portmany
Sant Antoni de Portmany
38°58.417'N, 001°17.786'E Chart icon.png
lat=38.97362 | lon=1.29643 | zoom=14 | y

Charts

Weather

Passages

Islands

None

Navigation

Communication

Berthing

Port de Sant Antoni de Portmany/wiki/Sant_Antoni_de_Portmany#Port_de_Sant_Antoni_de_PortmanyBerth icon Port de Sant Antoni de Portmany [[Sant Antoni de Portmany#Port de Sant Antoni de Portmany|Port de Sant Antoni de Portmany]] 38°58.640'N, 001°18.278'E

Marinas and yacht clubs:

Es Nautic/wiki/Sant_Antoni_de_Portmany#Es_NauticBerth icon Es Nautic [[Sant Antoni de Portmany#Es Nautic|Es Nautic]] (Club Nàutic Sant Antoni) 38°58.582'N, 001°18.141'E

Anchorages

Illa Sa Conillera/wiki/Sant_Antoni_de_Portmany#Illa_Sa_ConilleraAnchorage icon Illa Sa Conillera [[Sant Antoni de Portmany#Illa Sa Conillera|Illa Sa Conillera]] 38°59.078'N, 001°12.823'E

Cala Comte/wiki/Sant_Antoni_de_Portmany#Cala_ComteAnchorage icon Cala Comte [[Sant Antoni de Portmany#Cala Comte|Cala Comte]] 38°57.975'N, 001°13.298'E

Cala Bassa/wiki/Sant_Antoni_de_Portmany#Cala_BassaAnchorage icon Cala Bassa [[Sant Antoni de Portmany#Cala Bassa|Cala Bassa]] 38°58.139'N, 001°14.564'E

Cala Roig/wiki/Sant_Antoni_de_Portmany#Cala_RoigAnchorage icon Cala Roig [[Sant Antoni de Portmany#Cala Roig|Cala Roig]] (Cala Roja) 38°58.321'N, 001°14.075'E

Cala Torrent/wiki/Sant_Antoni_de_Portmany#Cala_TorrentAnchorage icon Cala Torrent [[Sant Antoni de Portmany#Cala Torrent|Cala Torrent]] 38°58.193'N, 001°15.883'E

Badia de San Antoni/wiki/Sant_Antoni_de_Portmany#Badia_de_San_AntoniAnchorage icon Badia de San Antoni [[Sant Antoni de Portmany#Badia de San Antoni|Badia de San Antoni]] 38°58.385'N, 001°18.107'E

Cala Gracio/wiki/Sant_Antoni_de_Portmany#Cala_GracioAnchorage icon Cala Gracio [[Sant Antoni de Portmany#Cala Gracio|Cala Gracio]] 38°59.496'N, 001°17.240'E

Cala Salada/wiki/Sant_Antoni_de_Portmany#Cala_SaladaAnchorage icon Cala Salada [[Sant Antoni de Portmany#Cala Salada|Cala Salada]] 39°00.595'N, 001°17.810'E

Sa Foradada/wiki/Sant_Antoni_de_Portmany#Sa_ForadadaAnchorage icon Sa Foradada [[Sant Antoni de Portmany#Sa Foradada|Sa Foradada]] 39°00.825'N, 001°17.633'E

Puerto de San Miquel/wiki/Sant_Antoni_de_Portmany#Puerto_de_San_MiquelAnchorage icon Puerto de San Miquel [[Sant Antoni de Portmany#Puerto de San Miquel|Puerto de San Miquel]] 39°04.945'N, 001°26.405'E

Cala Benirràs/wiki/Sant_Antoni_de_Portmany#Cala_Benirr.C3.A0sAnchorage icon Cala Benirràs [[Sant Antoni de Portmany#Cala Benirràs|Cala Benirràs]] 39°05.407'N, 001°26.951'E

Cala d'es Porc/wiki/Sant_Antoni_de_Portmany#Cala_d.27es_PorcAnchorage icon Cala d'es Porc [[Sant Antoni de Portmany#Cala d'es Porc|Cala d'es Porc]] (Cape Blanco) 39°06.206'N, 001°28.957'E

Cala Xarraca/wiki/Sant_Antoni_de_Portmany#Cala_XarracaAnchorage icon Cala Xarraca [[Sant Antoni de Portmany#Cala Xarraca|Cala Xarraca]] (Charraca) 39°06.221'N, 001°30.115'E A relatively large bay. Anchor at 4-6m, bottom -- sand and rock. There are 2 sandy beaches ashore, each with a bar.

Cala Portinatx/wiki/Sant_Antoni_de_Portmany#Cala_PortinatxAnchorage icon Cala Portinatx [[Sant Antoni de Portmany#Cala Portinatx|Cala Portinatx]] 39°06.651'N, 001°30.891'E A smaller by rather indented deep bay open to N with 3 smaller inlets inside. In season it's frequented by day trippers, so it could be a problem to a place there. Some rather developed holiday infrastructure ashore including a few restaurants and a couple of shops.

Cala d'en Serra/wiki/Sant_Antoni_de_Portmany#Cala_d.27en_SerraAnchorage icon Cala d'en Serra [[Sant Antoni de Portmany#Cala d'en Serra|Cala d'en Serra]] 39°06.505'N, 001°32.558'E

Dangers

Pass between islands Conillera and Bosque/wiki/Sant_Antoni_de_Portmany#Pass_between_islands_Conillera_and_BosqueDanger icon Pass between islands Conillera and Bosque [[Sant Antoni de Portmany#Pass between islands Conillera and Bosque|Pass between islands Conillera and Bosque]] 38°58.444'N, 001°12.863'E

Pass between islands Bosque and Ibiza/wiki/Sant_Antoni_de_Portmany#Pass_between_islands_Bosque_and_IbizaDanger icon Pass between islands Bosque and Ibiza [[Sant Antoni de Portmany#Pass between islands Bosque and Ibiza|Pass between islands Bosque and Ibiza]] 38°57.947'N, 001°13.128'E


Escollo isla Murada/wiki/Sant_Antoni_de_Portmany#Escollo_isla_MuradaDanger icon Escollo isla Murada [[Sant Antoni de Portmany#Escollo isla Murada|Escollo isla Murada]] 39°05.448'N, 001°25.843'E

Amenities

Facilities
Water In the marina
Electricity In the marina
Toilets In the marina
Showers In the marina
Laundry
Garbage In the marina
Supplies
Fuel Fuel station/wiki/Sant_Antoni_de_Portmany#Fuel_stationFuel icon Fuel station [[Sant Antoni de Portmany#Fuel station|Fuel station]] 38°58.604'N, 001°18.142'E is located at the S tip of the central pier
Bottled gas
Chandlers
Services
Repairs
Internet
Mobile connectivity Good
Vehicle rentals

Provisioning

Eating out

Transportation

Tourism

Friends

Contact details of "Cruiser's Friends" that can be contacted for local information or assistance.

Discussions

List links to discussion threads on partnering forums. (see link for requirements)

Links

References

See Italy.

Comments

We welcome users' contributions to the Wiki. Please click on Comments to view other users' comments, add your own personal experiences or recommend any changes to this page following your visit.

Verified by

Date of member's last visit to Sant Antoni de Portmany and this page's details validated:


This page has an outline in place but needs completing. Please contribute if you can to help it grow further. Click on Comments to suggest further content or alternatively, if you feel confident to edit this page, click on the edit tab at the top and enter your changes directly.


SailorSmiley.gifContributors to this page

Names: Vadim


Personal tools
advertisement
Friends of Cruisers Wiki