World MM Nets

From CruisersWiki

(Difference between revisions)
Jump to: navigation, search
(Marine Nets: Removed duplicate MHz on frequency list.)
m
 
(14 intermediate revisions not shown)
Line 35: Line 35:
|'''MARITIME EMERGENCY NET'''||Various||Global||[http://14300.net 14.300]||1100 - 0400||2020-04-19
|'''MARITIME EMERGENCY NET'''||Various||Global||[http://14300.net 14.300]||1100 - 0400||2020-04-19
|-
|-
-
|Happy Hour Net||?||W.Mexico, Baja||3.968||0000||?
+
|Arnold's Net||?||South Pacific||14.318||0400||?
|-
|-
-
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Caribbean and Atlantic||14.313||0000||?
+
| Baja-California Maritime Mobile Net||Ralph N6ADJ||Coastal Baja & California||7233.5||0800 Pacific||?
|-
|-
-
|Mobile Maritime Net - South East Asian Waters||S.E.A Mobile||Japan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos||14.323 or maybe 14.232||0025 & Wx @ 0055||?
+
|Bejuka Net||?||Central Am.||7.240||1700||?
|-
|-
-
|Pacific Indian Ocean Net||?||Pacific & Indian Oceans||21.407||0100||?
+
|California Hawaii Net||?||E Pacific||14.340||1600||?
|-
|-
-
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| Ross VK5KMH ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia.||14.116||0200 - 0300||?
+
|[http://accidentalcruiser.com/features/KP2GurlList.html Caribbean Maritime Mobile Weather Net]||?||Caribbean||7250||1100 <br>Mo-Sa||?
|-
|-
-
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| George VK4HGT ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia. ||21.185||0400 - 0500||?
+
|[http://cewn.org/ Caribbean Emergency and Weather Net]||?||The purpose of the net is to handle emergency and weather traffic at all times.||3.815||1030||?
|-
|-
-
|Gerry's Happy Hour||?||Pacific, Baja||21.402||0200 (M-Fri)||?
+
|[http://cewn.org/ Caribbean Emergency and Weather Net]||?||The purpose of the net is to handle emergency and weather traffic at all times.||3.815||2230||?
|-
|-
-
|[https://pacseanet.blogspot.com/ Pacific Seafarer's Net]||N6HGG Robert||Pacific Ocean area||[http://14300.net/ 14.300]||0300||?
+
|Carribus Net||?||US E. Coast, Caribb||14.283||1100||?
|-
|-
-
|[http://www.okeranet.com Okera Net]||Ogasawara Is.<br/>||Japan and the Pacific||21.437||0320||?
+
|Chubasco Net||?||Mexico West coast||7.192 or 7.294||1530 <br>1430 DST||?
|-
|-
-
|Sandia Net||?||US W.Coast, Baja||7.294||0330||?
+
|Comedy Net||?||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087||2040||?
 +
|-
 +
|Confusion Net||?||Pacific||14.305||1900||?
|-
|-
|DDD Net||?||Pacific to Canada||14.115||0400 and/or 1730||?
|DDD Net||?||Pacific to Canada||14.115||0400 and/or 1730||?
|-
|-
-
|Arnold's Net||?||South Pacific||14.318||0400||?
+
|East Coast Waterways Net||?||?||14.290||2130||?
|-
|-
-
|Tony's Net (Red Sea & Indian Ocean)||ZL1ATE Tony in New Zealand||Red Sea & Indian Ocean||14.303||0500||?
+
|Gerry's Happy Hour||?||Pacific, Baja||21.402||0200 (M-Fri)||?
|-
|-
-
|Peri-Peri Radio East Africa||VK6BO Roy||African Coast||8.297||0500||?
+
|Happy Hour Net||?||W.Mexico, Baja||3.968||0000||?
|-
|-
-
|Peri-Peri Radio East Africa (after wx)||VK6BO Roy||African Coast||14.316||0530||?
+
|[http://w4ehw.fiu.edu '''Hurricane Watch Net''']||[mailto:[email protected] WX4NHC]||Atlantic, Central & Eastern Pacific <br>Activated during tropical cyclones.||[http://w4ehw.fiu.edu/wx4nhc-contact.html 14.325 <br>(7.268 & 3.815 alt)]||As Needed||2020-04-23
|-
|-
-
|Swedish MM Net||?||?||14.303||0530, 1630 & 2030||?
+
| Intercon Net||?||N.Am., S.Am., Central Am.||[http://14300.net/ 14.300]||1100 - 1600||?
|-
|-
-
|Intnl. MM Net||?||Atl., Med., Caribb.||14.313||0630||?
+
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Atlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)||14.313||1630||?
|-
|-
-
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||0630||?
+
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Caribbean and Atlantic||14.313||0000||?
|-
|-
-
|Pacific Net||?||Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)||14.220||0700||?
+
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||North Atlantic||14.313||0800 (1100 as needed)||?
|-
|-
|International Net||?||Nothing heard.||14.303||0700||?
|International Net||?||Nothing heard.||14.303||0700||?
|-
|-
-
|Mediterranean Maritime Mobile Net||?|| ||7.085||0700||?
+
|Intnl. MM Net||?||Atl., Med., Caribb.||14.313||0630||?
|-
|-
-
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||North Atlantic||14.313||0800 (1100 as needed)||?
+
|[http://www.qsl.net/ik6ijf Italian Amateur Radio Maritime Service]||IK6IJF||Provides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.||14.297||2000 <br>1900 DST||?
|-
|-
-
|Mediterranian Maritime Mobile Net||?||Austria and Spain. Nothing heard.||14.313||0900||?
+
|[https://libersea.blogspot.com/p/blog-page_4.html Le Reseau Du Capitaine' Net (Captain's Network)]||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118||0700 - 0830 Montreal time||?
|-
|-
-
| Intercon Net||?||N.Am., S.Am., Central Am.||[http://14300.net/ 14.300]||1100 - 1600||?
+
|Mañana Maritime Mobile Net||?||US West coast to Hawaii||14.340||1900||?
|-
|-
-
|[https://www.waterwayradio.net/cwnet.html Waterway CW Net]||Waterway Radio & Cruising Club||East Coast of United States||7.053 CW||0700 Eastern Time||2020-04-20
+
|[https://mmsn.org/ Maritime Mobile Service Net]|| ||Atlantic, Caribbean, Pacific||[http://14300.net/ 14.300]||1600 - 0200||2020-04-20
|-
|-
-
|[https://www.waterwayradio.net/ Waterway Net]||Waterway Radio & Cruising Club||East Coast of United States||7.268||0745 Eastern Time||2020-04-20
+
|Marquesas Net||?||?||14.340||1545||?
|-
|-
-
|Pacific Inter-Island Net||?||Micronesia & up to Hawaii - daily roll-call||14.315||0800||?
+
|Mediterranean Maritime Mobile Net||?|| ||7.085||0700||?
|-
|-
-
|UK Maritime Mobile Net||?||Nothing heard (UK and Austria)||14.303||0800 & 1800||?
+
|Mediterranian Maritime Mobile Net||?||Austria and Spain. Nothing heard.||14.313||0900||?
|-
|-
-
| Baja-California Maritime Mobile Net||Ralph N6ADJ||Coastal Baja & California||7233.5||0800 Pacific||?
+
|Micky Mouse Connection||?||S Atlantic & S Pacific||14.113||2100||?
|-
|-
-
|South China Sea Net||?||South Pacific||14.320||1000||?
+
|Mississauga Maritime Net||Wynn in Halifax.||Europe, Med, Atlantic, Caribbean and Central America||14.121||1245||?
|-
|-
-
|Robby’s Net||?||Australia. Nothing heard (Melbourne)||14.315||1000 or 2300||?
+
|Mobile Maritime Net - South East Asian Waters||S.E.A Mobile||Japan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos||14.323 or maybe 14.232||0025 & Wx @ 0055||?
|-
|-
-
|[http://cewn.org/ Caribbean Emergency and Weather Net]||?||The purpose of the net is to handle emergency and weather traffic at all times.||3.815||1030 and 2230||?
+
|New Zealand Weather Net||?||New Zealand||7.080||2000||?
|-
|-
-
|Caribbean Maritine Mobile Net||St Croix||Caribbean||7.237 or 7.241 or 7.230 +10KHz if frequency noisy||1100||?
+
|[http://www.okeranet.com Okera Net]||Ogasawara Is.<br/>||Japan and the Pacific||21.437||0320||?
|-
|-
-
|Carribus Net||?||US E. Coast, Caribb||14.283||1100||?
+
|Pacific Indian Ocean Net||?||Pacific & Indian Oceans||21.407||0100||?
|-
|-
-
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||1130||?
+
|Pacific Inter-Island Net||?||Micronesia & up to Hawaii - daily roll-call||14.315||0800||?
|-
|-
-
|[https://libersea.blogspot.com/p/blog-page_4.html Le Reseau Du Capitaine' Net (Captain's Network)]||Montreal, Bi-Lingual||Atlantic, Caribbean & Pacific||14.118||0700 - 0830 Montreal time||?
+
|[http://pmmsn.net/ Pacific Maritime Mobile Service Net]||?||Pacific & worldwide||21.412||2100 - 2400||?
|-
|-
-
|Mañana Maritime Mobile Net||?||US West coast to Hawaii||14.340||1200 PDT||?
+
|Pacific Net||?||Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)||14.220||0700||?
|-
|-
-
|Mississauga Maritime Net||Wynn in Halifax.||Europe, Med, Atlantic, Caribbean and Central America||14.121||1245||?
+
|[https://pacseanet.blogspot.com/ Pacific Seafarer's Net]||N6HGG Robert||Pacific Ocean area||[http://14300.net/ 14.300]||0300||2023-04-29
|-
|-
-
|TransAtlantic Maritime Mobile Net||8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS George||Med, N & S Atlantic and Caribbean.||21.400||1300||?
+
|Partyline Net||?||Caribbean & Central America||14.260||2000||?
|-
|-
-
|Chubasco Net||?||Mexico West coast||7.192 or 7.294||1530 ST & 1430 DST||?
+
|Peri-Peri Radio East Africa (after wx)||VK6BO Roy||African Coast||14.316||0530||?
|-
|-
-
|Marquesas Net||?||?||14.340||1545||?
+
|Peri-Peri Radio East Africa||VK6BO Roy||African Coast||8.297||0500||?
|-
|-
-
|[http://www.w5cgc.org/ U.S. Coast Guard SSB Net]||W5CGC||United States||[http://14300.net 14.300]||Sat at 1200 Eastern Time||?
+
|Robby’s Net||?||Australia||14.315||1000||?
|-
|-
-
|[http://www.intermar-ev.de Intermar (German) Maritime Mobile Net]||DL0IMA||Atlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)||14.313||1630||?
+
|Robby’s Net||?||Australia||14.315||2300||?
|-
|-
-
|Bejuka Net||?||Central Am.||7.240||1700||?
+
|Sandia Net||?||US W.Coast, Baja||7.294||0330||?
|-
|-
-
|California Hawaii Net||?||E Pacific||14.340||1600||?
+
|SE Asia Maritime Mobile Net||?||?||14.320||2400||?
|-
|-
-
|[https://mmsn.org/ Maritime Mobile Service Net]|| ||Atlantic, Caribbean, Pacific||[http://14300.net/ 14.300]||1600 till 0200||2020-04-20
+
|Seagull Net||Hokkaido Is.||Japan and Pacific||21.382||2200 ||?
|-
|-
|Skippers Net||?||?||14.329||1700||?
|Skippers Net||?||?||14.329||1700||?
|-
|-
-
|Confusion Net||?||Pacific||14.305||1900||?
+
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||0630||?
|-
|-
-
|Partyline Net||?||Caribbean & Central America||14.260||2000||?
+
|[https://www.sailblogs.com/member/southafricanmaritimemobilenet/ South African Maritime Mobile Net]||ZS2ABK Graham and ZS1SAM Samuel|| Indian and South Atlantic Ocean ||14.316 & 7.120||1130||?
|-
|-
-
|[http://www.qsl.net/ik6ijf Italian Amateur Radio Maritime Service]||IK6IJF||Provides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.||14.297||2000, 1900 during DST.||?
+
|South Atlantic Roundtable||?||South Atlantic||21.325||2330||?
|-
|-
-
|New Zealand Weather Net||?||New Zealand||7.080||2000||?
+
|South China Sea Net||?||South Pacific||14.320||1000||?
|-
|-
|Swedish Maritime Net||?||?||14.303||2030||?
|Swedish Maritime Net||?||?||14.303||2030||?
|-
|-
-
|Comedy Net||?||Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic||7.087||2040||?
+
|Swedish MM Net||?||?||14.303||0530, 1630 & 2030||?
|-
|-
-
|[http://pmmsn.net/ Pacific Maritime Mobile Service Net]||?||Pacific & worldwide||21.412||2100 - 2400||?
+
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| George VK4HGT ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long
 +
distances often in remote areas of Australia. ||21.185||0400 - 0500||?
|-
|-
-
|[https://www.ghradio.co.nz/ham-radio-net.html Tony's Net]||Dave ZL3DM||South Pacific - This is a very friendly amateur radio net that provides a means of communication between maritime mobiles and land based stations. There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.||14.315||2100||?
+
|[https://www.wia.org.au/members/nets/travellers/ The Australian Travellers Net]|| Ross VK5KMH ||The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia.||14.116||0200 - 0300||?[http://www.example.com link title]
|-
|-
-
|Micky Mouse Connection||?||S Atlantic & S Pacific||14.113||2100||?
+
|Tony's Net||ZL1ATE Tony||Red Sea & Indian Ocean||14.303||0500||?
|-
|-
-
|East Coast Waterways Net||?||?||14.290||2130||?
+
|[https://www.ghradio.co.nz/ham-radio-net.html Tony's Net]||Dave ZL3DM||South Pacific - This is a very friendly amateur radio net that provides a means of communication between maritime mobiles and land based stations. |-
 +
There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.||14.315||2100||?
|-
|-
-
|Seagull Net||Hokkaido Is.||Japan and Pacific||21.382||2200 ||?
+
|TransAtlantic Maritime Mobile Net||8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS George||Med, N & S Atlantic and Caribbean.||21.400||1300||?
|-
|-
-
|South Atlantic Roundtable||?||South Atlantic||21.325||2330||?
+
|UK Maritime Mobile Net||?||Nothing heard (UK and Austria)||14.303||0800 & 1800||?
|-
|-
-
|SE Asia Maritime Mobile Net||?||?||14.320||2400||?
+
|[http://www.w5cgc.org/ U.S. Coast Guard SSB Net]||W5CGC||United States||[http://14300.net 14.300]||Sat at 1700 <br>1600 DST||?
 +
|-
 +
|[https://www.waterwayradio.net/ Waterway Net]||Waterway Radio & Cruising Club||East Coast of United States||7.268||1245 <br>1145 DST||2020-04-20
 +
|-
 +
|[https://www.waterwayradio.net/cwnet.html Waterway CW Net]||Waterway Radio & Cruising Club||East Coast of United States||7.053 CW||1200 <br>1100 DST||2020-04-20
|-
|-
|}
|}
Line 164: Line 172:
{| border="1" cellpadding="1" class="wikitable sortable"
{| border="1" cellpadding="1" class="wikitable sortable"
|-
|-
-
|width="200pt"|'''Net Name and Notes'''
+
|width="200pt"|'''Net Name'''
-
|width="80pt"|'''Contact'''
+
|width="100pt"|'''Contact'''
|width="200pt"|'''Coverage and Notes'''
|width="200pt"|'''Coverage and Notes'''
|width="100pt"|'''Frequencies (MHz)'''
|width="100pt"|'''Frequencies (MHz)'''
Line 171: Line 179:
|width="100pt"|'''Last verified'''
|width="100pt"|'''Last verified'''
|-
|-
-
|Radio Peri-Peri (now run by Roy)||East Africa||Indian Ocean & South Atlantic||8.101 @ 0500 & then 12.353||1500 (both freqs)||?
+
|Bahamas Weather Net||?||Bahamas Area||4.003+||1220 (1120 DST)
|-
|-
-
|Far North Radio|| ||New Zealand Local waters.||6.516||0500||?
+
|Bye Bye Bora Bora||?||SW Pacific||8.122||1900||?
|-
|-
-
|Far North Radio|| ||New Zealand Local waters.||4.417||0600||?
+
|Coconut Breakfast Net (East)||?||French Polynesia.||8.188||1730||?
 +
|-
 +
|Coconut Breakfast Net (West)||?||West of French Polynesia||12.353||1830||?
|-
|-
|Coconut Telegraph||[mailto:[email protected] Harry]||Eastern Caribbean||8.170||1200||?
|Coconut Telegraph||[mailto:[email protected] Harry]||Eastern Caribbean||8.170||1200||?
-
 
|-
|-
-
|[https://www.ssca.org/content.aspx?page_id=22&club_id=710182&module_id=283983 Trans-Atlantic Cruiser's Net]<br>(SSCA TACN)||[https://www.ssca.org SSCA]||Bahamas, Caribbean||8.104||1215<br>mid-Apr - early Jul, <br>mid-Oct - Dec 25||2020-04-23
+
|Cruiseheimer's Net||Dick Giddings<br>KNC ||US East coast & E Caribbean ||8.152 ||1330 (1230 DST)||2020-05-13
|-
|-
-
|Bahamas Weather Net||?||Bahamas Area||4.003+||1220 (1120 DST)
+
|Far North Radio|| ||New Zealand Local waters.||4.417||0600||?
|-
|-
-
|Mediterranean Cruisers' Net||Maiko (Jacques)||Sicilia<br>Central Med.||T-2': 22.174  <br/> T: 18.834  <br/> T+2': 16.543  <br/> T+5': 12.356  <br/> T+7':  8.297  <br/> T+10': 6.231  <br/> T+12': 4.042||1300 <br>1200 DST||?
+
|Far North Radio|| ||New Zealand Local waters.||6.516||0500||?
|-
|-
-
|Cruiseheimer's Net||?||US East coast & E Caribbean||8.152 (Summer)<br>6.227 (Winter)||1330 (1230 DST)||?
+
|[https://www.ghradio.co.nz/gulf-harbour-radio.html Gulf Harbour Radio]||ZMH286||SW Pacific, roll call and weather updates.||8.752 (8.779 or 8.297 alt)||1915, May 1 - Nov 25 Mo-Fr||?
|-
|-
-
|[https://nwcaribbeannet.fandom.com/wiki/Radio_Net NW Caribbean SSB Radio Net]||?||NW Caribbean||6.209 (6.212 & 6.516 alt)||1400||?
+
|Isabella Net||?||SW Pacific||8.173||1800||?
|-
|-
-
|Mediterranean Cruisers' Net||Maiko (Jacques)||Sicilia<br>Central Med.||T-2': 22.174  <br/> T: 18.834  <br/> T+2': 16.543  <br/> T+5': 12.356  <br/> T+7':  8.297  <br/> T+10': 6.231  <br/> T+12': 4.042||1700 <br>1600 DST||?
+
|[https://www.mwxc.com/marine_weather_services.php Marine Weather Center] <br>Evening Net||[mailto:chris@mwxc.com Chris Parker] <br>WCY||Global <br>Please hail WCY 15 min prior to net.||8.137 <br>12.350||2200||?
|-
|-
-
|Coconut Breakfast Net (East)||?||French Polynesia.||8.188||1730||?
+
|[https://www.mwxc.com/marine_weather_services.php Marine Weather Center]||[mailto:[email protected] Chris Parker] <br>WCY||Bahamas||4.045 <br>8.137||1130 <br>1030 DST||?
|-
|-
-
|Coconut Breakfast Net (West)||?||West of French Polynesia||12.353||1830||?
+
|[https://www.mwxc.com/marine_weather_services.php Marine Weather Center]||[mailto:[email protected] Chris Parker] <br>WCY||E Caribbean||4.045 <br>8.137||1100 <br>1000 & 1230 DST||?
|-
|-
-
|Isabella Net||?||SW Pacific||8.173||1800||?
+
|[https://www.mwxc.com/marine_weather_services.php Marine Weather Center]||[mailto:[email protected] Chris Parker] <br>WCY||US E Coast <br>W Atlantic||8.137 <br>12.350||1230 <br>1130 DST||?
|-
|-
-
|Bye Bye Bora Bora||?||SW Pacific||8.122||1900||?
+
|[https://www.mwxc.com/marine_weather_services.php Marine Weather Center]||[mailto:[email protected] Chris Parker] <br>WCY||W Caribbean||8.137 <br>12.350||1330 <br>1300 DST||?
|-
|-
-
|Rag of the Air||Fiji||SW Pacific||8.173||1900||?
+
|Mediterranean Cruisers' Net||Maiko (Jacques)||Sicilia<br>Central Med.||T-2': 22.174  <br/> T: 18.834  <br/> T+2': 16.543  <br/> T+5': 12.356  <br/> T+7':  8.297  <br/> T+10': 6.231  <br/> T+12': 4.042||1300 <br>1200 DST||?
|-
|-
-
|[https://www.ghradio.co.nz/gulf-harbour-radio.html Gulf Harbour Radio]||ZMH286||SW Pacific, roll call and weather updates.||8.752 (8.779 or 8.297 alt)||1915, May 1 - Nov 25 Mo-Fr||?
+
|Mediterranean Cruisers' Net||Maiko (Jacques)||Sicilia<br>Central Med.||T-2': 22.174  <br/> T: 18.834  <br/> T+2': 16.543  <br/> T+5': 12.356  <br/> T+7':  8.297 <br/> T+10': 6.231  <br/> T+12': 4.042||1700 <br>1600 DST||?
-
|-
+
-
|Vanuatu Net||Vanuatu||Pacific||8.230 (8.188 alt)||2030||?
+
|-
|-
|Namba Net||Vanuatu||Pacific||8.101||2115||?
|Namba Net||Vanuatu||Pacific||8.101||2115||?
|-
|-
-
|[https://www.ssca.org/content.aspx?page_id=22&club_id=710182&module_id=283983 Trans-Atlantic Cruiser's Net]<br>(Doo-Dah Net)||[https://www.ssca.org SSCA]||Atlantic Ocean||8.152<br>12.350 after initial call-up||2100 (2000 DST)||?
+
|[https://nwcaribbeannet.fandom.com/wiki/Radio_Net NW Caribbean SSB Radio Net]||?||NW Caribbean||6.209 (6.212 & 6.516 alt)||1400||?
 +
|-
 +
|Polynesian Magelan Network (PolyMagNet)||?||French Polynesia||8.173||1800<br>0400||2023-04-29
 +
|-
 +
|Radio Peri-Peri (now run by Roy)||East Africa||Indian Ocean & South Atlantic||8.101 @ 0500 & then 12.353||1500 (both freqs)||?
 +
|-
 +
|Rag of the Air||Fiji||SW Pacific||8.173||1900||?
|-
|-
|Sheila Net||?||Covers NE Coast of Australia, New Guinea, Louisiade Archipelago, Solomon Islands, Vanuatu and Noumea. Emergencies, position reports, general information and traffic contacts.||8.161||2200||?
|Sheila Net||?||Covers NE Coast of Australia, New Guinea, Louisiade Archipelago, Solomon Islands, Vanuatu and Noumea. Emergencies, position reports, general information and traffic contacts.||8.161||2200||?
 +
|-
 +
|[https://www.ssca.org/content.aspx?page_id=22&club_id=710182&module_id=283983 Trans-Atlantic Cruiser's Net]<br>(Doo-Dah Net)||[https://www.ssca.org SSCA]||Atlantic Ocean||8.152<br>12.350 after initial call-up||2100 |(2000 DST)||2020-05-10
 +
|-
 +
|[https://www.ssca.org/content.aspx?page_id=22&club_id=710182&module_id=283983 Trans-Atlantic Cruiser's Net]<br>(SSCA TACN)||[https://www.ssca.org SSCA]||Bahamas, Caribbean||8.104||1215<br>mid-Apr - early Jul, <br>mid-Oct - Dec 25||2020-04-23
 +
|-
 +
|Vanuatu Net||Vanuatu||Pacific||8.230 (8.188 alt)||2030||?
|-
|-
|}
|}
{{page useable}}
{{page useable}}
-
{{Contributors|[[User:Lighthouse|Lighthouse]], [[User:Sparks|Sparks]], [[User:Haiqu|Haiqu]], [[User:Delatbabel|Delatbabel]]}}
+
{{Contributors|[[User:Lighthouse|Lighthouse]], [[User:Sparks|Sparks]], [[User:Haiqu|Haiqu]], [[User:Delatbabel|Delatbabel]], [[User:Unavoq II|Unavoq II]]}}
__NOTOC__
__NOTOC__
[[Category:Marine Communications]]
[[Category:Marine Communications]]

Latest revision as of 03:07, 30 April 2023

WorldHF RadioWorld MM Nets

Cruiser's Maritime Mobile HF Nets (Times and Frequencies)

Because HF Radio operates over a longer range than VHF Radio it is highly suitable for long range communication between groups of cruising sailors who may be spaced far apart over the oceans.

HF Radio Nets are set up, either on a permanent, semi-permanent, or ad-hoc basis by groups of cruisers, shore stations, and other groups in order to facilitate this communication over a specific geographic area and at regular intervals.

HF Radio Nets for marine use are set up and run by "controllers" all over the world (Indian Ocean, Atlantic, Mediterranean, Pacific, etc.) to handle and co-ordinate this traffic from vessels sailing the oceans. It is important for cruising yachts to know these radio net frequencies and times so as to pass message traffic, log positions, receive weather information, etc.

Be aware that HF Radio Nets are often ephemeral and change from year to year. As cruisers and other users drift away from some nets, others will spring up in their place. Any listing of HF Radio Nets therefore needs regular updating to be considered even approximately definitive.

Also See

Amateur Radio Net Listing

All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted. Please listen first to note the procedures of each net.

Mode used is generally upper sideband (USB) above 7.300 MHz and lower sideband (LSB) below 7.300 MHz.

Net Name and Links Contact Coverage and Notes Frequencies (MHz) Times (Zulu) Last verified
MARITIME EMERGENCY NETVariousGlobal14.3001100 - 04002020-04-19
Arnold's Net?South Pacific14.3180400?
Baja-California Maritime Mobile NetRalph N6ADJCoastal Baja & California7233.50800 Pacific?
Bejuka Net?Central Am.7.2401700?
California Hawaii Net?E Pacific14.3401600?
Caribbean Maritime Mobile Weather Net?Caribbean72501100
Mo-Sa
?
Caribbean Emergency and Weather Net?The purpose of the net is to handle emergency and weather traffic at all times.3.8151030?
Caribbean Emergency and Weather Net?The purpose of the net is to handle emergency and weather traffic at all times.3.8152230?
Carribus Net?US E. Coast, Caribb14.2831100?
Chubasco Net?Mexico West coast7.192 or 7.2941530
1430 DST
?
Comedy Net?Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic7.0872040?
Confusion Net?Pacific14.3051900?
DDD Net?Pacific to Canada14.1150400 and/or 1730?
East Coast Waterways Net??14.2902130?
Gerry's Happy Hour?Pacific, Baja21.4020200 (M-Fri)?
Happy Hour Net?W.Mexico, Baja3.9680000?
Hurricane Watch NetWX4NHCAtlantic, Central & Eastern Pacific
Activated during tropical cyclones.
14.325
(7.268 & 3.815 alt)
As Needed2020-04-23
Intercon Net?N.Am., S.Am., Central Am.14.3001100 - 1600?
Intermar (German) Maritime Mobile NetDL0IMAAtlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne)14.3131630?
Intermar (German) Maritime Mobile NetDL0IMACaribbean and Atlantic14.3130000?
Intermar (German) Maritime Mobile NetDL0IMANorth Atlantic14.3130800 (1100 as needed)?
International Net?Nothing heard.14.3030700?
Intnl. MM Net?Atl., Med., Caribb.14.3130630?
Italian Amateur Radio Maritime ServiceIK6IJFProvides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean.14.2972000
1900 DST
?
Le Reseau Du Capitaine' Net (Captain's Network)Montreal, Bi-LingualAtlantic, Caribbean & Pacific14.1180700 - 0830 Montreal time?
Mañana Maritime Mobile Net?US West coast to Hawaii14.3401900?
Maritime Mobile Service Net Atlantic, Caribbean, Pacific14.3001600 - 02002020-04-20
Marquesas Net??14.3401545?
Mediterranean Maritime Mobile Net? 7.0850700?
Mediterranian Maritime Mobile Net?Austria and Spain. Nothing heard.14.3130900?
Micky Mouse Connection?S Atlantic & S Pacific14.1132100?
Mississauga Maritime NetWynn in Halifax.Europe, Med, Atlantic, Caribbean and Central America14.1211245?
Mobile Maritime Net - South East Asian WatersS.E.A MobileJapan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos14.323 or maybe 14.2320025 & Wx @ 0055?
New Zealand Weather Net?New Zealand7.0802000?
Okera NetOgasawara Is.
Japan and the Pacific21.4370320?
Pacific Indian Ocean Net?Pacific & Indian Oceans21.4070100?
Pacific Inter-Island Net?Micronesia & up to Hawaii - daily roll-call14.3150800?
Pacific Maritime Mobile Service Net?Pacific & worldwide21.4122100 - 2400?
Pacific Net?Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011)14.2200700?
Pacific Seafarer's NetN6HGG RobertPacific Ocean area14.30003002023-04-29
Partyline Net?Caribbean & Central America14.2602000?
Peri-Peri Radio East Africa (after wx)VK6BO RoyAfrican Coast14.3160530?
Peri-Peri Radio East AfricaVK6BO RoyAfrican Coast8.2970500?
Robby’s Net?Australia14.3151000?
Robby’s Net?Australia14.3152300?
