World MM Nets
From CruisersWiki
Cruiser's Maritime Mobile HF Nets (Times and Frequencies)
Because HF Radio operates over a longer range than VHF Radio it is highly suitable for long range communication between groups of cruising sailors who may be spaced far apart over the oceans.
HF Radio Nets are set up, either on a permanent, semi-permanent, or ad-hoc basis by groups of cruisers, shore stations, and other groups in order to facilitate this communication over a specific geographic area and at regular intervals.
HF Radio Nets for marine use are set up and run by "controllers" all over the world (Indian Ocean, Atlantic, Mediterranean, Pacific, etc.) to handle and co-ordinate this traffic from vessels sailing the oceans. It is important for cruising yachts to know these radio net frequencies and times so as to pass message traffic, log positions, receive weather information, etc.
Be aware that HF Radio Nets are often ephemeral and change from year to year. As cruisers and other users drift away from some nets, others will spring up in their place. Any listing of HF Radio Nets therefore needs regular updating to be considered even approximately definitive.
Also See
- HF Radio
- Radio Calling Procedure, including emergency calling procedure.
Amateur Radio Net Listing
All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted. Please listen first to note the procedures of each net.
Mode used is generally upper sideband (USB) above 7.300 MHz and lower sideband (LSB) below 7.300 MHz.
Net Name and Links | Contact | Coverage and Notes | Frequencies (MHz) | Times (Zulu) | Last verified |
MARITIME EMERGENCY NET | Various | Global | 14.300 | 1100 - 0400 | 2020-04-19 |
Arnold's Net | ? | South Pacific | 14.318 | 0400 | ? |
Baja-California Maritime Mobile Net | Ralph N6ADJ | Coastal Baja & California | 7233.5 | 0800 Pacific | ? |
Bejuka Net | ? | Central Am. | 7.240 | 1700 | ? |
California Hawaii Net | ? | E Pacific | 14.340 | 1600 | ? |
Caribbean Maritime Mobile Weather Net | ? | Caribbean | 7250 | 1100 Mo-Sa | ? |
Caribbean Emergency and Weather Net | ? | The purpose of the net is to handle emergency and weather traffic at all times. | 3.815 | 1030 | ? |
Caribbean Emergency and Weather Net | ? | The purpose of the net is to handle emergency and weather traffic at all times. | 3.815 | 2230 | ? |
Carribus Net | ? | US E. Coast, Caribb | 14.283 | 1100 | ? |
Chubasco Net | ? | Mexico West coast | 7.192 or 7.294 | 1530 1430 DST | ? |
Comedy Net | ? | Oz - Southwest Pacific. Position reports, Wx, local inter-yacht traffic | 7.087 | 2040 | ? |
Confusion Net | ? | Pacific | 14.305 | 1900 | ? |
DDD Net | ? | Pacific to Canada | 14.115 | 0400 and/or 1730 | ? |
East Coast Waterways Net | ? | ? | 14.290 | 2130 | ? |
Gerry's Happy Hour | ? | Pacific, Baja | 21.402 | 0200 (M-Fri) | ? |
Happy Hour Net | ? | W.Mexico, Baja | 3.968 | 0000 | ? |
Hurricane Watch Net | WX4NHC | Atlantic, Central & Eastern Pacific Activated during tropical cyclones. | 14.325 (7.268 & 3.815 alt) | As Needed | 2020-04-23 |
Intercon Net | ? | N.Am., S.Am., Central Am. | 14.300 | 1100 - 1600 | ? |
Intermar (German) Maritime Mobile Net | DL0IMA | Atlantic, Pacific, Indian Ocean, Med, (worldwide). Nothing heard (Melbourne) | 14.313 | 1630 | ? |
Intermar (German) Maritime Mobile Net | DL0IMA | Caribbean and Atlantic | 14.313 | 0000 | ? |
Intermar (German) Maritime Mobile Net | DL0IMA | North Atlantic | 14.313 | 0800 (1100 as needed) | ? |
International Net | ? | Nothing heard. | 14.303 | 0700 | ? |
Intnl. MM Net | ? | Atl., Med., Caribb. | 14.313 | 0630 | ? |
Italian Amateur Radio Maritime Service | IK6IJF | Provides frequency updates weather forecasts to sailing vessels in the Atlantic Ocean. | 14.297 | 2000 1900 DST | ? |
Le Reseau Du Capitaine' Net (Captain's Network) | Montreal, Bi-Lingual | Atlantic, Caribbean & Pacific | 14.118 | 0700 - 0830 Montreal time | ? |
Mañana Maritime Mobile Net | ? | US West coast to Hawaii | 14.340 | 1900 | ? |
Maritime Mobile Service Net | Atlantic, Caribbean, Pacific | 14.300 | 1600 - 0200 | 2020-04-20 | |
Marquesas Net | ? | ? | 14.340 | 1545 | ? |
Mediterranean Maritime Mobile Net | ? | 7.085 | 0700 | ? | |
Mediterranian Maritime Mobile Net | ? | Austria and Spain. Nothing heard. | 14.313 | 0900 | ? |
Micky Mouse Connection | ? | S Atlantic & S Pacific | 14.113 | 2100 | ? |
Mississauga Maritime Net | Wynn in Halifax. | Europe, Med, Atlantic, Caribbean and Central America | 14.121 | 1245 | ? |
Mobile Maritime Net - South East Asian Waters | S.E.A Mobile | Japan to Seychelles - Hong Kong to N & W Australia. (Specifically: Philippines, Malaysia, Indonesia, N Australia, Thailand, Sri Lanka, The Andamans & Nicobars, Chagos | 14.323 or maybe 14.232 | 0025 & Wx @ 0055 | ? |
New Zealand Weather Net | ? | New Zealand | 7.080 | 2000 | ? |
Okera Net | Ogasawara Is. | Japan and the Pacific | 21.437 | 0320 | ? |
Pacific Indian Ocean Net | ? | Pacific & Indian Oceans | 21.407 | 0100 | ? |
Pacific Inter-Island Net | ? | Micronesia & up to Hawaii - daily roll-call | 14.315 | 0800 | ? |
Pacific Maritime Mobile Service Net | ? | Pacific & worldwide | 21.412 | 2100 - 2400 | ? |
Pacific Net | ? | Heard only local ham VK3BR in a QSO with W7BY on 14222kHz (18 & 25 June 2011) | 14.220 | 0700 | ? |
Pacific Seafarer's Net | N6HGG Robert | Pacific Ocean area | 14.300 | 0300 | 2023-04-29 |
Partyline Net | ? | Caribbean & Central America | 14.260 | 2000 | ? |
Peri-Peri Radio East Africa (after wx) | VK6BO Roy | African Coast | 14.316 | 0530 | ? |
Peri-Peri Radio East Africa | VK6BO Roy | African Coast | 8.297 | 0500 | ? |
Robby’s Net | ? | Australia | 14.315 | 1000 | ? |
Robby’s Net | ? | Australia | 14.315 | 2300 | ? |
Sandia Net | ? | US W.Coast, Baja | 7.294 | 0330 | ? |
SE Asia Maritime Mobile Net | ? | ? | 14.320 | 2400 | ? |
Seagull Net | Hokkaido Is. | Japan and Pacific | 21.382 | 2200 | ? |
Skippers Net | ? | ? | 14.329 | 1700 | ? |
South African Maritime Mobile Net | ZS2ABK Graham and ZS1SAM Samuel | Indian and South Atlantic Ocean | 14.316 & 7.120 | 0630 | ? |
South African Maritime Mobile Net | ZS2ABK Graham and ZS1SAM Samuel | Indian and South Atlantic Ocean | 14.316 & 7.120 | 1130 | ? |
South Atlantic Roundtable | ? | South Atlantic | 21.325 | 2330 | ? |
South China Sea Net | ? | South Pacific | 14.320 | 1000 | ? |
Swedish Maritime Net | ? | ? | 14.303 | 2030 | ? |
Swedish MM Net | ? | ? | 14.303 | 0530, 1630 & 2030 | ? |
The Australian Travellers Net | George VK4HGT | The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long
distances often in remote areas of Australia. ||21.185||0400 - 0500||? | |||
The Australian Travellers Net | Ross VK5KMH | The Australian Travellers Net operates 365 days of the year to provide a mantle of safety for Amateurs travelling long distances often in remote areas of Australia. | 14.116 | 0200 - 0300 | ?link title |
Tony's Net | ZL1ATE Tony | Red Sea & Indian Ocean | 14.303 | 0500 | ? |
Tony's Net | Dave ZL3DM | -
There are net controllers on both sides of the Tasman and all stations relay reports when conditions are poor.||14.315||2100||? | |||
TransAtlantic Maritime Mobile Net | 8P6QM Trudi in Barbados, assisted by G4FTO Rudi and VE3AGS George | Med, N & S Atlantic and Caribbean. | 21.400 | 1300 | ? |
UK Maritime Mobile Net | ? | Nothing heard (UK and Austria) | 14.303 | 0800 & 1800 | ? |
U.S. Coast Guard SSB Net | W5CGC | United States | 14.300 | Sat at 1700 1600 DST | ? |
Waterway Net | Waterway Radio & Cruising Club | East Coast of United States | 7.268 | 1245 1145 DST | 2020-04-20 |
Waterway CW Net | Waterway Radio & Cruising Club | East Coast of United States | 7.053 CW | 1200 1100 DST | 2020-04-20 |
Marine Nets
All times are UTC (Greenwich = Zulu = UTC) unless otherwise noted. Please listen first to note the procedures of each net.
Mode is upper sideband (USB) unless otherwise noted.
Net Name | Contact | Coverage and Notes | Frequencies (MHz) | Times (Zulu) | Last verified |
Bahamas Weather Net | ? | Bahamas Area | 4.003+ | 1220 (1120 DST) | |
Bye Bye Bora Bora | ? | SW Pacific | 8.122 | 1900 | ? |
Coconut Breakfast Net (East) | ? | French Polynesia. | 8.188 | 1730 | ? |
Coconut Breakfast Net (West) | ? | West of French Polynesia | 12.353 | 1830 | ? |
Coconut Telegraph | Harry | Eastern Caribbean | 8.170 | 1200 | ? |
Cruiseheimer's Net | Dick Giddings KNC | US East coast & E Caribbean | 8.152 | 1330 (1230 DST) | 2020-05-13 |
Far North Radio | New Zealand Local waters. | 4.417 | 0600 | ? | |
Far North Radio | New Zealand Local waters. | 6.516 | 0500 | ? | |
Gulf Harbour Radio | ZMH286 | SW Pacific, roll call and weather updates. | 8.752 (8.779 or 8.297 alt) | 1915, May 1 - Nov 25 Mo-Fr | ? |
Isabella Net | ? | SW Pacific | 8.173 | 1800 | ? |
Marine Weather Center Evening Net | Chris Parker WCY | Global Please hail WCY 15 min prior to net. | 8.137 12.350 | 2200 | ? |
Marine Weather Center | Chris Parker WCY | Bahamas | 4.045 8.137 | 1130 1030 DST | ? |
Marine Weather Center | Chris Parker WCY | E Caribbean | 4.045 8.137 | 1100 1000 & 1230 DST | ? |
Marine Weather Center | Chris Parker WCY | US E Coast W Atlantic | 8.137 12.350 | 1230 1130 DST | ? |
Marine Weather Center | Chris Parker WCY | W Caribbean | 8.137 12.350 | 1330 1300 DST | ? |
Mediterranean Cruisers' Net | Maiko (Jacques) | Sicilia Central Med. | T-2': 22.174 T: 18.834 T+2': 16.543 T+5': 12.356 T+7': 8.297 T+10': 6.231 T+12': 4.042 | 1300 1200 DST | ? |
Mediterranean Cruisers' Net | Maiko (Jacques) | Sicilia Central Med. | T-2': 22.174 T: 18.834 T+2': 16.543 T+5': 12.356 T+7': 8.297 T+10': 6.231 T+12': 4.042 | 1700 1600 DST | ? |
Namba Net | Vanuatu | Pacific | 8.101 | 2115 | ? |
NW Caribbean SSB Radio Net | ? | NW Caribbean | 6.209 (6.212 & 6.516 alt) | 1400 | ? |
Polynesian Magelan Network (PolyMagNet) | ? | French Polynesia | 8.173 | 1800 0400 | 2023-04-29 |
Radio Peri-Peri (now run by Roy) | East Africa | Indian Ocean & South Atlantic | 8.101 @ 0500 & then 12.353 | 1500 (both freqs) | ? |
Rag of the Air | Fiji | SW Pacific | 8.173 | 1900 | ? |
Sheila Net | ? | Covers NE Coast of Australia, New Guinea, Louisiade Archipelago, Solomon Islands, Vanuatu and Noumea. Emergencies, position reports, general information and traffic contacts. | 8.161 | 2200 | ? |
Trans-Atlantic Cruiser's Net (Doo-Dah Net) | SSCA | Atlantic Ocean | 8.152 12.350 after initial call-up | (2000 DST) | 2020-05-10 |
Trans-Atlantic Cruiser's Net (SSCA TACN) | SSCA | Bahamas, Caribbean | 8.104 | 1215 mid-Apr - early Jul, mid-Oct - Dec 25 | 2020-04-23 |
Vanuatu Net | Vanuatu | Pacific | 8.230 (8.188 alt) | 2030 | ? |
This is a usable page of the cruising guide. However, please contribute if you can to help it grow further. Click on Comments to add your personal notes on this page or to discuss its contents. Alternatively, if you feel confident to edit the page, click on the edit tab at the top and enter your changes directly. |
Contributors to this page
|
---|
Names: Lighthouse, Sparks, Haiqu, Delatbabel, Unavoq II |